
Daily Kos/Research 2000 OH-8 Poll
FAVORABLE/UNFAVORABLE
|
| BOEHNER | 21 | 26 | 22 | 17 | 14 |
|---|
| STRICKLAND | 12 | 21 | 36 | 22 | 9 |
|---|
| BROWN | 11 | 20 | 33 | 24 | 12 |
|---|
| OBAMA | 8 | 21 | 32 | 34 | 5 |
|---|
John Boehner
| |
FAV |
UNFAV |
NO OPINION |
| ALL | 47 | 39 | 14 |
| MEN | 49 | 38 | 13 |
| WOMEN | 45 | 40 | 15 |
| DEMOCRATS | 14 | 68 | 18 |
| REPUBLICANS | 67 | 21 | 12 |
| INDEPENDENTS | 44 | 43 | 13 |
| 18-29 | 44 | 42 | 14 |
| 30-44 | 46 | 40 | 14 |
| 45-59 | 49 | 38 | 13 |
| 60+ | 49 | 37 | 14 |
Ted Strickland
| |
FAV |
UNFAV |
NO OPINION |
| ALL | 33 | 58 | 9 |
| MEN | 30 | 62 | 8 |
| WOMEN | 36 | 54 | 10 |
| DEMOCRATS | 73 | 55 | 11 |
| REPUBLICANS | 12 | 78 | 10 |
| INDEPENDENTS | 31 | 60 | 9 |
| 18-29 | 34 | 55 | 11 |
| 30-44 | 34 | 57 | 9 |
| 45-59 | 33 | 59 | 8 |
| 60+ | 31 | 61 | 8 |
Sherrod Brown
| |
FAV |
UNFAV |
NO OPINION |
| ALL | 31 | 57 | 12 |
| MEN | 27 | 61 | 12 |
| WOMEN | 35 | 53 | 12 |
| DEMOCRATS | 72 | 17 | 11 |
| REPUBLICANS | 9 | 78 | 13 |
| INDEPENDENTS | 30 | 59 | 11 |
| 18-29 | 32 | 54 | 14 |
| 30-44 | 32 | 56 | 12 |
| 45-59 | 31 | 58 | 11 |
| 60+ | 28 | 60 | 12 |
Barack Obama
| |
FAV |
UNFAV |
NO OPINION |
| ALL | 29 | 66 | 5 |
| MEN | 23 | 71 | 6 |
| WOMEN | 35 | 61 | 4 |
| DEMOCRATS | 74 | 19 | 7 |
| REPUBLICANS | 5 | 92 | 3 |
| INDEPENDENTS | 28 | 65 | 7 |
| 18-29 | 31 | 64 | 5 |
| 30-44 | 30 | 65 | 5 |
| 45-59 | 29 | 66 | 5 |
| 60+ | 26 | 70 | 4 |
QUESTION: Generally speaking, do you believe America's health care system needs to be reformed?
| | YES | NO | NOT SURE |
| ALL | 48 | 38 | 14 |
|---|
| MEN | 45 | 42 | 13 |
|---|
| WOMEN | 51 | 34 | 15 |
|---|
| DEMOCRATS | 81 | 8 | 11 |
|---|
| REPUBLICANS | 28 | 56 | 16 |
|---|
| INDEPENDENTS | 53 | 35 | 12 |
|---|
| 18-29 | 52 | 34 | 14 |
|---|
| 30-44 | 51 | 35 | 14 |
|---|
| 45-59 | 46 | 41 | 13 |
|---|
| 60+ | 44 | 42 | 14 |
|---|
QUESTION: Do you favor or oppose creating a government-administered health insurance option that anyone can purchase to compete with private insurance plans?
| | FAVOR | OPPOSE | NOT SURE |
| ALL | 37 | 54 | 9 |
|---|
| MEN | 33 | 60 | 7 |
|---|
| WOMEN | 41 | 48 | 11 |
|---|
| DEMOCRATS | 76 | 14 | 10 |
|---|
| REPUBLICANS | 13 | 80 | 7 |
|---|
| INDEPENDENTS | 43 | 46 | 11 |
|---|
| 18-29 | 41 | 49 | 10 |
|---|
| 30-44 | 39 | 52 | 9 |
|---|
| 45-59 | 35 | 56 | 9 |
|---|
| 60+ | 33 | 60 | 7 |
|---|
QUESTION: Overall, who do you trust more on the issue of health care, the Democrats or the Republicans?
| | REPUBLICANS | DEMOCRATS | NOT SURE |
| ALL | 46 | 33 | 21 |
|---|
| MEN | 49 | 32 | 19 |
|---|
| WOMEN | 43 | 34 | 23 |
|---|
| DEMOCRATS | 12 | 80 | 8 |
|---|
| REPUBLICANS | 71 | 8 | 21 |
|---|
| INDEPENDENTS | 34 | 31 | 35 |
|---|
| 18-29 | 42 | 35 | 23 |
|---|
| 30-44 | 45 | 35 | 20 |
|---|
| 45-59 | 48 | 31 | 21 |
|---|
| 60+ | 50 | 30 | 20 |
|---|
QUESTION: As you may know, Congressman John Boehner has led the Republican opposition in Congress to legislation reforming the health care system. Do you approve or disapprove on John Boehner's actions on health care?
| | APPROVE | DISAPPROVE | NOT SURE |
| ALL | 52 | 31 | 17 |
|---|
| MEN | 55 | 27 | 18 |
|---|
| WOMEN | 49 | 35 | 16 |
|---|
| DEMOCRATS | 9 | 65 | 26 |
|---|
| REPUBLICANS | 76 | 13 | 11 |
|---|
| INDEPENDENTS | 51 | 30 | 19 |
|---|
| 18-29 | 49 | 35 | 16 |
|---|
| 30-44 | 50 | 33 | 17 |
|---|
| 45-59 | 54 | 28 | 18 |
|---|
| 60+ | 56 | 27 | 17 |
|---|
Demographics
| MEN | 293 | 49% |
|---|
| WOMEN | 307 | 51% |
|---|
| DEMOCRATS | 161 | 27% |
|---|
| REPUBLICANS | 292 | 49% |
|---|
| INDEPENDENTS/OTHER | 147 | 24% |
|---|
| 18-29 | 89 | 15% |
|---|
| 30-44 | 211 | 35% |
|---|
| 45-59 | 203 | 34% |
|---|
| 60+ | 97 | 16% |
|---|
Methodology
OH-8 CONGRESSIONAL DISTRICT POLL – OCTOBER 2009
This survey was conducted by Research 2000 of Rockville, Maryland. A total of 600 likely voters in the Eight Congressional District were interviewed by telephone between October 5 and October 7, 2009.
Those interviewed were selected by the random variation of the last four digits of telephone numbers. A cross-section of exchanges was utilized in order to ensure an accurate reflection of the district. Quotas were assigned to reflect the voter registration of distribution by district.
The margin for error, according to standards customarily used by statisticians, is no more than plus or minus 4% percentage points. This means that there is a 95 percent probability that the “true” figure would fall within that range if the entire population were sampled. The margin for error is higher for any subgroup, such as for gender or party affiliation.