The table columns are user name, user ID, December comments, November comments, October comments, comments for the past three months (adding October, November, and December totals), and YTD is the total number of comments made in 2007.
User Comments
Name ID December November October 3 mos YTD
Salo 53,659 4,215 3,770 4,123 12,108 21,345
Geekesque 59,129 3,608 2,383 2,620 8,611 25,905
DemocraticLuntz
78,234 3,145 1,129 1,624 5,898 11,408
Trix 2,255 2,894 1,774 902 5,570 11,602
Bob Johnson 191 2,751 1,062 1,011 4,824 9,857
plf515 75,605 2,619 941 732 4,292 15,273
BoringDem 25,968 2,481 1,861 1,216 5,378 8,094
grannyhelen 32,971 2,433 1,160 856 4,449 4,869
TomP 107,928 2,365 1,237 1,024 4,626 17,209
andgarden 50,344 2,300 1,183 2,085 5,586 12,123
Universal 117,880 2,265 780 219 3,264 3,296
icebergslim 120,781 2,204 1,586 1,352 5,142 9,212
campskunk 31,269 2,120 381 1,320 3,821 5,843
Adam B 5,179 2,084 1,216 919 4,219 11,024
Inland 56,531 2,031 1,254 1,284 4,569 11,840
condoleaser 74,949 2,029 877 1,414 5,365 10,306
gooserock 7,281 1,959 1,299 1,129 4,387 16,630
kredwyn 30,305 1,958 1,681 1,324 4,963 9,845
SaneSoutherner 111,345 1,917 1,090 0 3,007 3,304
masslib 99,132 1,900 1,540 1,154 4,594 7,509
taylormattd 3,388 1,833 1,166 1,221 4,220 10,918
MBNYC 76,701 1,849 1,256 780 3,885 9,506
LaEscapee 126,027 1,698 1,238 1,337 4,273 4,860
pioneer111 104,482 1,691 919 999 3,609 10,421
Ellinorianne 131,442 1,677 935 460 3,072 3,456
Quicklund 83,576 1,674 237 0 1,911 3,589
vigilant meerkat
67,340 1,600 750 659 3,009 8,960
nevadadem 10,945 1,526 491 348 2,365 4,058
NeuvoLiberal 54,442 1,514 992 1,711 4,217 12,468
blue vertigo 90,318 1,470 351 388 2,209 4,068
Daaaaave 108,620 1,469 721 174 2,364 2,575
Eternal Hope 17,872 1,449 1,167 1,027 3,643 10,179
kimoconnor 112,455 1,436 647 817 2,900 3,934
juliewolf 65,807 1,420 497 94 2,011 2,019
poblano 110,065 1,395 809 8 2,212 2,212
noweasels 63,850 1,355 1,701 1,835 4,891 13,244
kath25 96,029 1,350 1,077 957 3,384 13,160
atdnext 66,033 1,339 1,234 115 2,688 3,373
goldberry 42,723 1,297 683 668 2,648 5,659
Elise 47,731 1,293 678 787 2,758 14,888
RDemocrat 124,921 1,279 415 434 2,128 3,093
blue jersey mom
57,829 1,274 463 557 2,294 5,682
Walt starr 16,114 1,269 427 376 2,072 5,091
KnowVox 114,710 1,265 397 249 1,911 4,822
Alegre 47,824 1,259 1,638 1,883 4,780 11,508
shpilk 15,850 1,238 1,167 1,524 3,929 14,742
nolalily 3,155 1,236 934 882 3,052 6,677
philgoblue 7,335 1,220 387 641 2,248 6,049
TrueBlueMajority
7,504 1,211 371 756 2,338 6,363
peace voter 22,482 1,194 403 662 2,259 8,022
ek hornbeck 49,281 1,193 861 1,272 3,326 14,652
VelvetElvis 110,693 1,192 307 348 1,847 4,122
FishOutofWater 94,755 1,176 535 360 2,071 7,312
anna shane 85,009 1,162 651 277 2,090 3,315
mistersite 35,076 1,157 426 385 1,968 3,045
snout 30,907 1,137 358 739 2,234 5,143
irishwitch 66,595 1,122 1,095 1,221 3,438 9,368
bumblebums 16,376 1,107 645 536 2,288 8,300
dkmich 38,067 1,103 879 413 2,395 6,201
alizard 37,344 1,079 546 542 2,167 8,214
funluvn1 74,317 1,076 405 523 2,004 5,648
turneresq 26,360 1,073 216 84 1,373 2,405
PhillyGal 14,420 1,070 616 523 2,209 6,600
Yoshimi 9,240 1,070 1,206 1,168 3,444 11,271
aaraujo 56,450 1,061 306 651 2,018 5,383
DHinMI 899 1,058 1,142 1,312 3,512 6,602
The Termite 36,068 1,057 573 365 1,995 5,059
Rolfyboy6 7,304 1,053 140 58 1,251 1,680
Owllwoman 96,034 1,051 730 670 2,451 6,998
musing85 6,921 1,048 383 461 1,892 5,562
dotster 112,772 1,047 679 611 2,337 4,957
MadAsHellMaddie
104,676 1,036 708 555 2,299 4,014
ChapiNation386 77,366 1,004 416 542 1,962 4,140
casperr 32,408 1,000 538 668 2,206 5,750
Final notes: the December data reflects all comments made to diaries published in December, not all comments actually posted in December. Using the diaries is a far quicker and more consistent way of measuring, and likely omits as many comments actually made on December 1 as it does include those on January 1.
December data and YTD data was obtained on January 3 in the afternoon. Because of the overlapping indices used by Search, comments made in the 21 days leading up to January 3 can be indexed more than once. Search counts each of these duplicates, but will only ever display a single instance. (If you've ever wondered why when you ask for 30 per page in a search you sometimes only see 24, it's because of these overlaps—your search had six duplicate entries that weren't displayed in that particular group of 30.)
There was a noticeable increase—approximately 20%—between preliminary December figures I obtained on January 1 and a rerun with several additional names discovered in the subsequent two days. The need for consistent data is why I went with the January 3 numbers, even though they've been inflated—the inflation appears reasonably consistent. I rechecked a few users today, and their December results had increased once again.
Since we're outside the 21-day overlap window for October and November, the numbers for those months have been redone for people who had been on those lists. They'll be a bit lower than you remember from prior editions.
Permalink | 104 comments