The table columns are user name, user ID, January comments, December comments, November comments, and comments for the past three months (adding November, December, and January totals). The YTD column is on hiatus, since it would be the same as January; instead, this month there's a 2007 column with the revised number of comments for all of 2007.
User Comments
Name ID January December November 3 mos 2007
Salo 53,659 3,206 3,095 3,770 10,071 20,225
Geekesque 59,129 3,075 2,434 2,383 7,782 24,731
Universal 117,880 2,828 1,727 780 5,335 2,758
MadAsHellMaddie
104,676 2,620 844 708 4,172 3,822
grannyhelen 32,971 2,531 1,711 1,160 5,402 4,147
TomP 107,928 2,499 1,633 1,237 5,399 16,507
Inland 56,531 2,352 1,456 1,254 5,062 11,265
gchaucer2 104,028 2,236 670 161 3,067 10,138
Trix 2,255 2,094 2,029 1,774 5,897 10,837
Rolfyboy6 7,304 2,075 708 140 2,923 1,335
kredwyn 30,305 1,905 1,474 1,681 5,060 9,361
BoringDem 25,968 1,895 1,790 1,861 5,546 7,403
Bob Johnson 191 1,869 1,961 1,062 4,892 9,067
shpilk 15,850 1,863 899 1,167 3,929 14,403
gooserock 7,281 1,846 1,409 1,299 4,554 16,080
JedReport 123,078 1,804 602 291 2,697 995
droogie6655321 76,877 1,774 618 947 3,339 8,253
andgarden 50,344 1,749 1,748 1,183 4,680 11,571
RDemocrat 124,921 1,728 909 415 3,052 2,723
campskunk 31,269 1,630 1,541 381 3,551 5,264
Walt starr 16,114 1,610 836 427 2,873 4,658
turkana 53,727 1,573 702 1,341 3,616 13,992
taylormattd 3,388 1,557 1,303 1,166 4,026 10,388
Quicklund 83,576 1,509 1,228 237 2,974 3,143
Iddybud 4,869 1,503 424 193 2,120 2,576
Elise 47,731 1,472 925 678 3,075 14,520
aaraujo 56,450 1,462 802 306 2,570 5,124
LaEscapee 126,027 1,462 1,196 1,238 3,896 4,358
NeuvoLiberal 54,442 1,453 1,046 992 3,491 12,000
cwaltz 68,921 1,446 496 417 2,359 4,555
TrueBlueMajority
7,504 1,412 835 371 2,618 5,987
plf515 75,605 1,411 1,807 941 4,159 14,461
Partially Impartial
72,052 1,405 1,772 1,873 5,050 4,928
MBNYC 76,701 1,392 1,240 1,256 3,888 8,897
ben masel 3,982 1,372 561 543 2,476 6,223
vigilant meerkat
67,340 1,371 1,241 750 3,362 8,601
pioneer111 104,482 1,365 1,162 919 3,446 9,892
clonecone 606 1,350 645 104 2,099 7,241
kath25 96,029 1,350 917 1,077 3,344 12,727
Fabian 44,876 1,343 539 293 2,175 6,196
Yoshimi 9,240 1,326 682 1,206 3,214 10,883
ek hornbeck 49,281 1,325 787 861 2,973 14,246
FishOutofWater 94,755 1,325 849 535 2,709 6,985
VelvetElvis 110,693 1,274 867 307 2,448 3,797
Daaaaave 108,620 1,268 1,052 721 3,041 2,158
The Termite 36,068 1,256 722 573 2,551 4,724
anna shane 85,009 1,246 833 651 2,730 2,986
Adam B 5,179 1,244 1,346 1,216 3,806 10,268
condoleaser 74,949 1,239 1,458 877 3,754 9,735
Theghostofkarlafayetucker
108,354 1,239 393 491 1,745 1,239
o the umanity 124,269 1,235 537 885 2,657 3,423
icebergslim 120,781 1,176 1,582 1,586 4,344 8,590
bawbie 13,479 1,143 470 382 1,995 2,888
jlms qkw 133,834 1,143 185 417 1,745 1,239
DemocraticLuntz
78,234 1,126 2,219 1,129 4,474 10,482
Ellinorianne 131,442 1,108 1,180 935 3,223 2,959
rserven 65,285 1,103 706 922 2,731 13,376
Asinus Asinum Fricat
63,803 1,101 733 624 2,458 6,172
N in Seattle 180 1,093 285 191 1,569 2,740
chicago minx 108,072 1,049 483 243 1,775 4,616
bumblebums 16,376 1,047 791 645 2,483 7,984
musing85 6,921 1,046 764 383 2,193 5,278
lpeacock 128,751 1,037 560 141 1,738 861
mrblifil 24,180 1,032 354 701 2,087 3,792
Alegre 47,824 1,003 956 1,638 3,597 11,205
Final notes: the January data reflects all comments made to diaries published in January, not all comments actually posted in January. Using the diaries is a far quicker and more consistent way of measuring, and likely omits as many comments actually made on January 1 as it does include those on February 1.
January data was obtained on February 1 shortly after noon eastern time (with a few exceptions found seven to eight hours later). Because of the overlapping indices used by Search, comments made in the 21 days leading up to February 1 can be indexed more than once. Search counts each of these duplicates, but will only ever display a single instance. (If you've ever wondered why when you ask for 30 per page in a search you sometimes only see 24, it's because of these overlaps—your search had six duplicate entries that weren't displayed in that particular group of 30.)
Since we're outside the 21-day overlap window for December, the numbers for that month and for 2007 as a whole have been redone for people who had been on those lists. They'll be a bit lower than you remember from last month.
Permalink | 74 comments