Delegate "Magic Number" Tracker 4-11-08
by Oaktown Dad
Fri Apr 11, 2008 at 01:31:24 PM PDT
Here is episode 2 of the countdown to finally ending this primary, now including projected add-on delegates.
| Obama | Clinton | |
|---|---|---|
| Current Pledged Delegates | 1416 | 1253 |
| Current Super Delegates | 222 | 248 |
| Total Delegates to Date | 1638 | 1501 |
| Needed for Nomination | 386 | 523 |
| Projected Pledged Delegates | 270 | 296 |
| Projected Add-On Delegates | 37 | 25 |
| Pelosi Club | 6 | -1 |
| Total Current and Projected Delegates | 1951 | 1821 |
| "Magic Number" | 73 | 203 |
| % of Remaining SDs Needed | 28.2% | 78.4% |
- Oaktown Dad's diary :: ::

Permalink | 12 comments