Impact statistics from all 514 diaries.
min = 0.00, median = 0.136, average = 0.37, max = 8.44, total = 190.8 bharns
r50 = 18 (at 2.28 bharns)
| rank | nrec | ncom | tators | cnx | viewers | impact | Diary | Author | EDT |
| 1 | 788 | 352 | 219 | 892 | 4779 | 8.44 | Today I Stopped Calling West Virginia for Obama | eve | 21:46 |
| 2 | 689 | 407 | 244 | 835 | 7078 | 7.54 | OMG – Hell has frozen over! | rontun | 06:33 |
| 3 | 651 | 757 | 385 | 940 | 4092 | 7.60 | [UPDATED] In desperation, Clinton supporters begin threats to Superdelegates | Dreggas | 12:22 |
| 4 | 631 | 132 | 96 | 670 | 2402 | 6.64 | Updated: McCain Busted in Land Deal benefiting Fundraisers over Environment with McSame History | kubla000 | 12:52 |
| 5 | 595 | 635 | 297 | 819 | 5336 | 6.82 | Cheers to Hillary is 44, Taylor Marsh and MyDD | Morgan Sandlin | 14:46 |
| 6 | 488 | 521 | 227 | 646 | 4458 | 5.51 | Update: 9th superdelegate of the day for Obama | Oreo | 15:09 |
| 7 | 475 | 311 | 179 | 600 | 4038 | 5.27 | [Updated x2] Hillary Supporters - Vote for McCain in November! | SaintCog | 12:48 |
| 8 | 469 | 308 | 138 | 570 | 5068 | 5.14 | Goodbye to Clinton's double digit Ohio win | svotaw1992 | 19:25 |
| 9 | 468 | 203 | 106 | 508 | 1894 | 4.95 | Winning Texas | Rick Noriega | 14:45 |
| 10 | 426 | 89 | 55 | 452 | 5380 | 4.48 | 29 Superdelegates Call Hillary Out | Land of Enchantment | 18:33 |
| 11 | 424 | 282 | 156 | 532 | 3642 | 4.69 | Rasmussen Calls the Democratic Race for Obama | Walt starr | 09:47 |
| 12 | 389 | 133 | 79 | 422 | 1651 | 4.11 | Bush Special Counsel Shut Down Siegelman Investigation | LightningMan | 22:26 |
| 13 | 380 | 252 | 158 | 508 | 4371 | 4.30 | IN Vote total: Hillary won by 1.1% [Updated] | DrMoreau | 00:50 |
| 14 | 346 | 248 | 156 | 451 | 3527 | 3.88 | ABC NEWS: Obama passes Clinton in superdelegates | Erik W | 07:54 |
| 15 | 337 | 522 | 247 | 526 | 2131 | 4.07 | Hillary is arrogant, not racist | teacherken | 05:46 |
| 16 | 335 | 328 | 158 | 407 | 2126 | 3.67 | A long hot, bitter piss in Ronald Reagan's Face | slippytoad | 22:46 |
| 17 | 317 | 518 | 288 | 562 | 4599 | 4.07 | John Edwards Voted for Obama | Hail To the Chimp | 07:48 |
| 18 | 310 | 503 | 160 | 409 | 1676 | 3.49 | Countdown to $200 oil (4) - It's scheduled for 1/20/09 | Jerome a Paris | 12:22 |
| 19 | 210 | 1223 | 188 | 250 | 458 | 2.28 | Mojo Friday: Your Mother Wears Combat Boots Edition | Ninepatch | 10:30 |
| 20 | 162 | 135 | 83 | 218 | 1325 | 1.84 | (Update 2) Friday Super Delegate Open Thread (O + 3, C +0) | dansac | 07:22 |
| 21 | 125 | 168 | 81 | 171 | 786 | 1.43 | Letter to the HillBloggers | BooMan23 | 01:04 |
| 22 | 120 | 422 | 149 | 240 | 2505 | 1.64 | EMERGENGY. PUT THIS DIARY ON TOP OF REC LIST!!! | countmein | 21:13 |
| 23 | 97 | 124 | 63 | 135 | 648 | 1.12 | Oregon Congressman DeFazio Endorses Obama | lizardbox | 01:52 |
| 24 | 93 | 40 | 26 | 100 | 281 | 0.98 | A weekend at Hagee's "Jesus Camp" for grownups | dogemperor | 16:50 |
| 25 | 83 | 56 | 35 | 103 | 592 | 0.92 | Blumenauer (OR)-Most of House supports Barack | mamabigdog | 03:12 |
| 26 | 83 | 58 | 30 | 98 | 294 | 0.90 | Are y'all coming? | Carnacki | 16:31 |
| 27 | 78 | 53 | 31 | 92 | 245 | 0.85 | Paying off Hillary's Debt: Facts not Handwringing | Snickers77 | 00:23 |
| 28 | 70 | 47 | 37 | 88 | 385 | 0.78 | Update: First Diary from a native West Virginian. | smartWENTcrazy | 15:53 |
| 29 | 62 | 92 | 49 | 91 | 446 | 0.73 | Another Super! Congressman Payne of NJ | True Independent | 01:15 |
| 30 | 61 | 99 | 31 | 73 | 347 | 0.66 | Video-John Edwards: "I don't see how Hillary can win, based on the numbers" | NCDem Amy | 09:26 |
| 31 | 60 | 43 | 25 | 68 | 151 | 0.64 | They're gonna "Fallujah" Sadr City -- more War Crimes | Inky99 | 01:50 |
| 32 | 58 | 52 | 37 | 80 | 486 | 0.66 | UPDATED "Mr. Super" Espinoza (CA) endorses Obama (+7 so far today) | BoBo2020 | 12:31 |
| 33 | 55 | 120 | 57 | 92 | 682 | 0.69 | Obama Turns Reporters on Press Plane into a Bunch of Giggling School Girls! | Muzikal203 | 08:35 |
| 34 | 52 | 176 | 36 | 55 | 107 | 0.55 | Mojo Friday Postgame Show - 5/9 - Updated | goffnews | 16:31 |
| 35 | 52 | 87 | 41 | 74 | 391 | 0.60 | *UPDATED* Open Thread: Obama Picks Up 7 Supers (non-add-on) | ObamaManiac2008 | 13:56 |
| 36 | 51 | 37 | 16 | 56 | 96 | 0.54 | Chambering a round against future commerce | A Siegel | 16:22 |
| 37 | 50 | 14 | 6 | 52 | 65 | 0.52 | Call for Action: You can help some Cold War Veterans | testvet6778 | 16:18 |
| 38 | 49 | 35 | 18 | 51 | 103 | 0.51 | Destruction of Mangroves Contributed to Cyclone Deaths | Patriot Daily News Clearinghouse | 21:29 |
| 39 | 48 | 31 | 13 | 50 | 109 | 0.50 | Funding OK’d for barracks repairs just in time for Military Families First Weekend | Larry Kissell | 10:45 |
| 40 | 45 | 54 | 21 | 57 | 271 | 0.50 | Missouri House Votes To Disenfranchise 240,000 | Project Vote | 19:01 |
| 41 | 45 | 35 | 17 | 49 | 134 | 0.48 | John Edwards Leads Half in Ten, New Group to Fight Poverty | TomP | 17:46 |
| 42 | 44 | 63 | 36 | 73 | 599 | 0.55 | NM Add-On Delegate to Obama | fbihop | 15:11 |
| 43 | 44 | 56 | 33 | 64 | 378 | 0.52 | Electoral Map Projection, Intrade Style-Updated | MaverickModerate | 16:10 |
| 44 | 44 | 52 | 22 | 48 | 93 | 0.47 | Black Kos, Week In Review | Black Kos | 09:06 |
| 45 | 44 | 21 | 19 | 55 | 245 | 0.49 | To Hillary from WV | Bill Tchakirides | 11:09 |
| 46 | 43 | 89 | 38 | 63 | 172 | 0.51 | Sorry, no. Hillary Clinton IS a racist. | chumley | 09:41 |
| 47 | 42 | 245 | 83 | 106 | 427 | 0.67 | Obama/Sebelius: the real dream ticket | Johnnythebandit | 15:59 |
| 48 | 40 | 104 | 44 | 69 | 273 | 0.51 | A Basic Lesson in the English Language | Granny Doc | 18:19 |
| 49 | 38 | 40 | 27 | 57 | 458 | 0.45 | Kossack Poblano challenges ARG | Keith Pickering | 15:10 |
| 50 | 38 | 19 | 13 | 42 | 68 | 0.40 | High Impact Diaries - May 8, 2008 | jotter | 09:43 |
| 51 | 37 | 60 | 31 | 54 | 320 | 0.43 | The Whites that Won't Vote for Obama | artmartin | 18:53 |
| 52 | 37 | 51 | 37 | 56 | 171 | 0.44 | Hillary "I Got The White Votes" Clinton and the Cowardly Democratic Party | icebergslim | 08:29 |
| 53 | 36 | 72 | 14 | 41 | 132 | 0.39 | Top Comments: Steve Soto on Daily Kos, part 2 | sardonyx | 22:00 |
| 54 | 36 | 51 | 28 | 54 | 435 | 0.43 | BREAKING: Detention Center Being Set-Up for Raids | isucyclones94 | 19:04 |
| 55 | 36 | 22 | 13 | 39 | 53 | 0.38 | FISA: Names and Faces - AT&T's James Cicconi | Hail Ripley | 12:14 |
| 56 | 35 | 113 | 47 | 59 | 111 | 0.44 | What are you reading? vol 84 | plf515 | 06:00 |
| 57 | 35 | 9 | 9 | 38 | 497 | 0.37 | Breaking: GOP in big trouble PLEASE READ AND HELP!! | NMDan | 19:25 |
| 58 | 34 | 102 | 38 | 58 | 407 | 0.43 | The Democratic Nominee is a Ni...? | Vyan | 13:44 |
| 59 | 34 | 74 | 23 | 41 | 117 | 0.37 | Overnight News Digest: Bribes, affairs...look, al Qaeda! | Sidof79 | 00:00 |
| 60 | 34 | 33 | 11 | 38 | 68 | 0.36 | Overnight News Digest: Blackwater Escapes Criminal Charges! | Magnifico | 23:53 |
| 61 | 34 | 24 | 14 | 40 | 120 | 0.37 | The Cold, Hard, Unvarnished Truth | gjohnsit | 15:10 |
| 62 | 34 | 22 | 13 | 40 | 264 | 0.37 | Finally: Even With FL/MI Obama Leads in All ELECTED Super Subcategories | PocketNines | 02:30 |
| 63 | 34 | 20 | 11 | 38 | 109 | 0.36 | Orchestrating Famine: A Must-Read Food Crisis Backgrounder | dsnodgrass | 17:56 |
| 64 | 33 | 72 | 29 | 48 | 92 | 0.39 | Update [2008-5-10 16:11:15 by jotter]: Burma, Burma: Aid Refused, What to Do? Ethical Questions | srkp23 | 10:02 |
| 65 | 33 | 49 | 27 | 52 | 390 | 0.40 | Rahm Emanuel: Obama Is Our Presumptive Nominee | jackbauer8393 | 12:13 |
| 66 | 32 | 36 | 25 | 48 | 169 | 0.38 | guess what? Weapons were NOT made in Iran | Florida Democrat | 14:53 |
| 67 | 32 | 32 | 23 | 41 | 150 | 0.36 | Think ! ! | edscan | 03:09 |
| 68 | 31 | 65 | 36 | 59 | 554 | 0.41 | Bill Clinton: Electability is a "Canard" | JLTTravis | 16:41 |
| 69 | 31 | 28 | 18 | 38 | 145 | 0.34 | May 9, 1955: The muppets debut on television | iampunha | 10:05 |
| 70 | 31 | 14 | 10 | 33 | 63 | 0.33 | How to start a community garden | jazzence | 14:42 |
| 71 | 31 | 9 | 8 | 35 | 66 | 0.33 | Publicizing Congressional Republicans' Role in Enabling Bush's Scandals | RandomNonviolence | 09:55 |
| 72 | 30 | 43 | 18 | 39 | 186 | 0.34 | Stop "Loyalty Oath" Witchhunt | Valtin | 19:52 |
| 73 | 29 | 45 | 24 | 44 | 164 | 0.35 | Further Proof on How Little the $ is Worth | xrepub | 04:10 |
| 74 | 29 | 13 | 7 | 30 | 159 | 0.30 | GM Finally Says Enough to American Axle | Bendygirl | 18:37 |
| 75 | 29 | 9 | 7 | 32 | 48 | 0.31 | Winter Soldiers - Congress - May 15th | jimstaro | 18:31 |
| 76 | 28 | 203 | 107 | 123 | 678 | 0.69 | Bill Clinton: Obama supporters think they are better | AHiddenSaint | 15:28 |
| 77 | 28 | 94 | 24 | 39 | 300 | 0.32 | Breaking: Cthulhu is White House Press Secretary | SteamPunkX | 09:31 |
| 78 | 28 | 65 | 22 | 40 | 103 | 0.33 | Notes From A Brown American | Mash | 00:08 |
| 79 | 28 | 26 | 24 | 36 | 141 | 0.31 | Five Stages of Grief for the Winning Side, Too | The Field | 13:43 |
| 80 | 27 | 44 | 23 | 40 | 221 | 0.32 | Totally Irrelevant Crap | Rimjob | 23:35 |
| 81 | 26 | 67 | 34 | 49 | 154 | 0.34 | I miss you, John Edwards. | LoneBlackMan | 13:37 |
| 82 | 26 | 36 | 15 | 32 | 63 | 0.29 | Frugal Fridays: Support Your Local Artists | sarahnity | 15:00 |
| 83 | 26 | 23 | 20 | 42 | 97 | 0.32 | Unhappy Mother's Day | notksanymore | 10:46 |
| 84 | 26 | 18 | 15 | 38 | 177 | 0.31 | Hillary Supporters Must Disavow Threats on SDs. | Delaware Dem | 13:20 |
| 85 | 25 | 101 | 54 | 72 | 581 | 0.44 | Hillary is about to make things very ugly | Joe Beese | 01:45 |
| 86 | 25 | 55 | 22 | 37 | 103 | 0.29 | Admin Takes Beef Packer to Court over Too Much BSE Testing | Translator | 17:15 |
| 87 | 25 | 40 | 32 | 52 | 275 | 0.35 | I Hate it When Noonan is Right . . . | Audio Guy | 01:00 |
| 88 | 25 | 31 | 13 | 31 | 118 | 0.28 | Good grief, now corporations are stealing artists' blind, and Patrick Leahy is helping them.. | Scaredhuman | 15:04 |
| 89 | 24 | 164 | 28 | 38 | 151 | 0.29 | Moldy Grampa-Stink | JeffLieber | 13:03 |
| 90 | 24 | 62 | 37 | 59 | 613 | 0.37 | KNOW THIS: It is not over! | glutz78 | 22:13 |
| 91 | 24 | 59 | 11 | 29 | 77 | 0.26 | Gordon Smith Afraid to Face OR-Sen candidate Merkley | sarahlane | 17:15 |
| 92 | 24 | 42 | 23 | 40 | 125 | 0.30 | Would Obama Prosecute Bush, Cheney, Rice, Etc.? | david mizner | 13:02 |
| 93 | 24 | 39 | 25 | 47 | 482 | 0.32 | NET GAIN Superdelegates: Obama 21, Clinton 0.5 UPDATE X2 | ourhispanicvoices | 17:52 |
| 94 | 24 | 22 | 19 | 40 | 329 | 0.30 | Congressman Payne, NJ, abandons Clinton, endorses Obama | wanakee | 01:34 |
| 95 | 24 | 14 | 12 | 30 | 191 | 0.27 | John McCain Scores Blowout Victories!! | karateexplosions | 11:13 |
| 96 | 24 | 13 | 11 | 29 | 64 | 0.26 | The World Bank and IMF are starving the poor. | EdlinUser | 00:26 |
| 97 | 23 | 144 | 49 | 57 | 172 | 0.36 | Age | The Termite | 14:17 |
| 98 | 23 | 114 | 61 | 73 | 523 | 0.43 | WV Wayne Co Clerk Asks Obama in USA Today: "Is he Islamic or Not" | Steven R | 01:29 |
| 99 | 23 | 81 | 41 | 51 | 380 | 0.34 | EMERGENGY! PLZ REGOMMEND! [UPGATED!!@] | Addison | 21:39 |
| 100 | 23 | 41 | 32 | 49 | 298 | 0.33 | MoveOn.org's Obama in 30 Seconds | mselite | 21:46 |
| 101 | 23 | 41 | 31 | 50 | 462 | 0.33 | California: the Jewel in Clinton's Crown | dsharma23 | 22:06 |
| 102 | 23 | 34 | 13 | 29 | 121 | 0.26 | Hadrian's Forum: Hillary and the Ancient Vice of Hubris; Fall of Rome's Republic, Part 3 | EmperorHadrian | 23:58 |
| 103 | 23 | 19 | 12 | 33 | 491 | 0.27 | Superdelegate movement is breaking loose | Lestatdelc | 05:30 |
| 104 | 23 | 17 | 15 | 32 | 62 | 0.26 | 'Kill Them All!' Camus and Administrative Murder | CrustyPolemicist | 05:34 |
| 105 | 22 | 232 | 57 | 62 | 168 | 0.38 | Friday Night at the Movies: So Bad They're Good | filmgeek83 | 22:59 |
| 106 | 22 | 82 | 40 | 48 | 254 | 0.32 | The Most Painful Realization of Your Life | AmericanFactotum | 18:25 |
| 107 | 22 | 73 | 39 | 51 | 590 | 0.33 | Breaking: God Smites Bush Wedding w/Update & Poll | erin r | 23:33 |
| 108 | 22 | 69 | 18 | 34 | 91 | 0.26 | Thousands Show Support of Jimmy Carter's Peace Efforts | Robert Naiman | 14:39 |
| 109 | 22 | 65 | 41 | 58 | 468 | 0.36 | Obama better get to WV again | zett | 09:50 |
| 110 | 22 | 17 | 12 | 30 | 141 | 0.25 | Bringing Clinton Fans Up To Speed On Obama, Part Three: Economics | Phoenix Woman | 16:28 |
| 111 | 21 | 68 | 43 | 58 | 532 | 0.35 | Clinton Rallies Major Show of Support Among House Dems | kingubu | 12:43 |
| 112 | 21 | 36 | 26 | 34 | 183 | 0.26 | Hillary - we barely knew you | sara seattle | 02:05 |
| 113 | 20 | 71 | 26 | 39 | 212 | 0.27 | We Should Reject the 1% Dead Enders | davefromqueens | 00:13 |
| 114 | 20 | 52 | 38 | 54 | 416 | 0.33 | Did Larry Johnson Start Obama Muslim Smears? | DJShay | 09:55 |
| 115 | 20 | 40 | 20 | 34 | 141 | 0.25 | Kick In the Damned Door and Help Those People! | The Baculum King | 20:00 |
| 116 | 20 | 33 | 24 | 41 | 383 | 0.28 | John McCain Loses His Bearings With Microphone | JedReport | 23:31 |
| 117 | 20 | 22 | 18 | 33 | 110 | 0.25 | McCain is poaching Hillary's base | RKA | 12:59 |
| 118 | 19 | 142 | 58 | 70 | 600 | 0.40 | UPDATED: Good Bye Democratic Party, today I became an Independent. | calalaila2008 | 00:37 |
| 119 | 19 | 32 | 21 | 39 | 584 | 0.26 | Obama'a superdelegate surge [UPDATED] | Woodwards Friend | 15:31 |
| 120 | 18 | 52 | 33 | 42 | 281 | 0.27 | COUNTDOWN: Reid Misses Chance To Send Message To Lieberman | Steve Singiser | 20:40 |
| 121 | 18 | 50 | 23 | 39 | 388 | 0.26 | Don’t Believe the Hype. The Great Majority of Hillary's Supporters will come around | Kaaha | 15:43 |
| 122 | 17 | 69 | 35 | 39 | 214 | 0.25 | Gloating is kinda like masturbating. | LoosCanN | 21:35 |
| 123 | 17 | 62 | 39 | 46 | 537 | 0.28 | Californians change their minds to Obama | thepdxbikerboy | 17:46 |
| 124 | 17 | 48 | 31 | 42 | 556 | 0.27 | Obama Snags New CA Super (Update: Mr. Super!) | MikeMinCT | 11:50 |
| 125 | 17 | 34 | 24 | 37 | 170 | 0.24 | Why Hillary is a bad VP choice: one poli-sci expert's perspective | davidkc | 14:05 |
| 126 | 16 | 149 | 51 | 59 | 200 | 0.34 | Obama/Clark 2008 | ShowMeProgressive | 00:13 |
| 127 | 15 | 240 | 62 | 69 | 247 | 0.38 | In Defense of Hillary Supporters | AJsMom | 15:59 |
| 128 | 15 | 151 | 76 | 82 | 216 | 0.45 | What Will You Do/Drink/Dance When HRC Concedes? | jhpdb | 11:17 |
| 129 | 15 | 95 | 70 | 81 | 699 | 0.44 | Clinton to Leave Race In Exchange for Debt Relief | sweetliberty | 18:19 |
| 130 | 14 | 60 | 35 | 47 | 362 | 0.27 | Chuck Todd:Punish MI & FL by Taking Away Supers | reformerdc | 00:37 |
| 131 | 12 | 113 | 58 | 63 | 185 | 0.34 | Bumper Sticker Friday | bob zimway | 15:40 |
| 132 | 12 | 73 | 46 | 55 | 607 | 0.30 | Bill Clinton Sets WV Expectations - HRC +60% | creweeny | 16:04 |
| 133 | 11 | 117 | 43 | 49 | 297 | 0.27 | New York Democrats: What to do now about our Senator? | smartcookienyc | 20:46 |
| 134 | 10 | 60 | 38 | 44 | 234 | 0.25 | Oregon could close the deal for Obama | Christian Dem in NC | 13:28 |
| 135 | 9 | 158 | 77 | 81 | 535 | 0.43 | Two Ugly Weeks Coming For Obama | Mark27 | 21:02 |
| 136 | 9 | 61 | 46 | 50 | 382 | 0.27 | Barack Cracks Me Up | KevinMicheal | 08:45 |
| 137 | 8 | 148 | 45 | 51 | 196 | 0.27 | Ranking the Presidents | Kodiak54 | 22:13 |
| 138 | 8 | 114 | 59 | 66 | 870 | 0.35 | What I learned at MyDD (and it ain't pretty). [updated] | denis diderot | 18:58 |
| 139 | 8 | 98 | 55 | 60 | 494 | 0.32 | An Obama-Clinton Deal in the Works? (With Poll) | beholderseye | 19:19 |
| 140 | 8 | 84 | 43 | 48 | 277 | 0.26 | Another Lame Article by Paul Krugman | LackLilLies | 00:54 |
| 141 | 7 | 110 | 51 | 55 | 286 | 0.29 | How About Senator Barbara Boxer? | Godless Liberal | 02:00 |
| 142 | 6 | 165 | 66 | 69 | 396 | 0.36 | Hillary Clinton Is Right About Working Class White Voters | bink | 12:01 |
| 143 | 6 | 91 | 55 | 57 | 1180 | 0.30 | BREAKING: Here's the next controversy for Obama. | liquidstoke | 23:16 |
| 144 | 5 | 103 | 65 | 68 | 932 | 0.36 | What's Wrong with Rachel Maddow?? | fredflintstone | 21:44 |
| 145 | 5 | 57 | 44 | 49 | 587 | 0.26 | Threat of independent run gifts VP slot to CLINTON | Dirk Thrust | 16:48 |
| 146 | 4 | 112 | 46 | 47 | 603 | 0.25 | Overheard: Obama and the Clintons | benheeha | 11:31 |
| 147 | 2 | 168 | 88 | 90 | 586 | 0.47 | New WV Poll: Clinton 66%, Obama 23% | CaptUnderpants | 12:39 |
| 148 | 2 | 118 | 52 | 53 | 175 | 0.28 | Hillary for Supreme Court? | katymurr | 23:23 |
| 149 | 1 | 114 | 64 | 64 | 271 | 0.33 | Why I now support Hillary for V.P. | PointGuard | 15:05 |
| 150 | | 160 | 68 | 68 | 287 | 0.35 | Write-In Hillary Campaign | jbwhite | 04:33 |
rank - Order based on number of recommendations.
nrec - Number of recommendations
ncom - Number of comments
tator - Number of commenters or commenTators (ow, ... sorry, I know).
cnx - Number of connections, which is the total of commenters and recommenders, without duplication.
impact - Calculated currently using nrec and cnx
Diary - A hyperlink to the Daily Kos diary displaying the title.
Author - Hyperlink to the diary authors Daily Kos home page.
Time - Post time shown as time of day for daily lists and date for weekly posts.
2007-05-10 00:02:09 - 2007-05-10 23:58:01
DailyKos diaries = 262; 262 per day; 10.9 per hour
Active Kogs: 3669 (writes a diary, recommends a diary, or comments on a diary)
| Kogs who | comment | recommend | write a diary | only | all |
| comment | 2360 | 1391 | 226 | 856 | 113 |
| recommend | 1391 | 2665 | 114 | 1273 | 113 |
| write | 226 | 114 | 262 | 35 | 113 |
Diaries
| diaries with >= | 0 | 1 | 10 | 30 | 100 |
| recommendations | 262 | 251 | 132 | 48 | 16 |
| commentators | 262 | 257 | 142 | 45 | 9 |
| connections | 262 | 251 | 197 | 87 | 24 |
Diaries with date of publication not same as sid date: 18
Impact statistics from all 262 diaries.
min = 0.00, median = 0.133, average = 0.35, max = 5.99, total = 90.8 bharns
r50 = 16 (at 1.13 bharns)
Graph statistics
Observed writer-(reader or writer) pairs: 11208
Maximum possible such pairs: 3669 x 262 = 961278
Network Density (observed/possible): 1.166%
Average degree (links/user) = 11208/3669 = 3.055
Top comments by recommendations, excluding first comment and c&j,pootie/puppy/kitty/pony/tip comments.
Friday May 09, 2008
Permalink | 11 comments