Lies, Damn Lies and Pledged Delegates
Mon Feb 11, 2008 at 02:17:29 AM PDT
Many of you know me from my silly diaries and/or comments, but what you may not know is that I also have a serious side.
It's located below the fold.
A post by Kos earlier tonight inspired me to wonder about how the state-by-state pledged delegate margins stacked up against each other, and that ultimately led to the following:
States that Hillary Clinton won
| State | Total Pledged | Delegate Split | Net Gain (% of Total Pledged) |
| Arkansas | 35 delegates | C+27 / O+8 | 19 delegates (54.3%) |
| Oklahoma | 38 delegates | C+24 / O+14 | 10 delegates (26.3%) |
| New York | 232 delegates | C+139 / O+93 | 46 delegates (19.8%) |
| Massachusetts | 93 delegates | C+55 / O+38 | 17 delegates (18.3%) |
| Tennessee | 68 delegates | C+40 / O+28 | 12 delegates (17.6%) |
| California1 | 370 delegates | C+204 / O+160 | 44 delegates (11.9%) |
| New Jersey | 107 delegates | C+59 / O+48 | 11 delegates (10.3%) |
| Arizona | 56 delegates | C+31 / O+25 | 6 delegates (10.7%) |
| Nevada | 25 delegates | C+12 / O+13 | -1 delegate (-4.0%) |
| New Hampshire2 | 22 delegates | C+9 / O+9 | 0 delegates (0.0%) |
Notes
1. There are 6 pledged delegates that have not been awarded in California
2. John Edwards received the other 4 delegates in New Hampshire
States that Barack Obama won
| State | Total Pledged | Delegate Split | Net Gain (% of Total Pledged) |
| Idaho | 18 delegates | O+15 / C+3 | 12 delegates (66.7%) |
| Alaska | 13 delegates | O+9 / C+4 | 5 delegates (38.5%) |
| Kansas | 32 delegates | O+23 / C+9 | 14 delegates (43.8%) |
| Washington1 | 78 delegates | O+35 / C+15 | 20 delegates (66.7%) |
| Georgia2 | 87 delegates | O+57 / C+27 | 30 delegates (34.5%) |
| Nebraska | 24 delegates | O+16 / C+8 | 8 delegates (33.3%) |
| Colorado3 | 55 delegates | O+19 / C+9 | 10 delegates (18.2%) |
| Minnesota | 72 delegates | O+48 / C+24 | 24 delegates (33.3%) |
| Illinois | 153 delegates | O+104 / C+49 | 55 delegates (35.9%) |
| South Carolina4 | 45 delegates | O+25 / C+12 | 13 delegates (28.9%) |
| North Dakota | 13 delegates | O+8 / C+5 | 3 delegates (23.1%) |
| Louisiana5 | 56 delegates | O+33 / C+22 | 11 delegates (19.6%) |
| Maine | 24 delegates | O+15 / C+9 | 6 delegates (25.0%) |
| Utah | 23 delegates | O+14 / C+9 | 5 delegates (23.7%) |
| Alabama6 | 52 delegates | O+26 / C+25 | 1 delegate (1.9%) |
| Delaware | 15 delegates | O+9 / C+6 | 3 delegates (20.0%) |
| Iowa7 | 45 delegates | O+16 / C+15 | 1 delegate (2.2%) |
| Connecticut | 48 delegates | O+26 / C+22 | 4 delegates (8.3%) |
| Missouri | 72 delegates | O+36 / C+36 | 0 delegates (0.0%) |
Notes
1. There are 28 pledged delegates that have not been awarded in Washington
2. There are 3 pledged delegates that have not been awarded in Georgia
3. There are 27 pledged delegates that have not been awarded in Colorado
4. John Edwards received the other 4 delegates in South Carolina
5. There is 1 pledged delegates that have not been awarded in Louisiana
6. There is 1 pledged delegates that have not been awarded in Alabama
7. John Edwards received the other 14 delegates in Iowa
Top 10 "Biggest Prizes"
| Total Pledged Delegates | Winner |  | Net Gained Delegates | Winner |
| #1 | California (370) | Clinton |  | #1 | Illinois (55) | Obama |
| #2 | New York (232) | Clinton |  | #2 | New York (46) | Clinton |
| #3 | Illinois (153) | Obama |  | #3 | California (44) | Clinton |
| #4 | New Jersey (107) | Clinton |  | #4 | Georgia (30) | Obama |
| #5 | Massachusetts (93) | Clinton |  | #5 | Minnesota (24) | Obama |
| #6 | Georgia (87) | Obama |  | #6 | Washington (20) | Obama |
| #7 | Washington (78) | Obama |  | #7 | Arkansas (19) | Clinton |
| #8 | Missouri (72) | Obama |  | #8 | Massachusetts (17) | Clinton |
| | Minnesota (72) | Obama |  | #9 | Kansas (14) | Obama |
| #10 | Tennessee (68) | Clinton |  | #10 | South Carolina (13) | Obama |
All of the above is based on data from CNN. If you have better data from from other sources, please provide links in the comments and I'll update the diary accordingly. Please also feel free to provide corrections to any mathematical errors I may have made, and/or suggestions on how this diary might be improved upon.
