Impact statistics from all 588 diaries.
min = 0.00, median = 0.127, average = 0.33, max = 11.80, total = 193.2 bharns
r50 = 19 (at 2.43 bharns)
| rank | nrec | ncom | tators | cnx | viewers | impact | Diary | Author | EDT |
| 1 | 1105 | 605 | 297 | 1240 | 4628 | 11.80 | The Bigotry Was Worth It - Updated | EntrWriter | 08:30 |
| 2 | 778 | 835 | 416 | 1087 | 3467 | 8.96 | The Clinton bashing ends TONIGHT (Third Update) | smash artist | 01:53 |
| 3 | 685 | 399 | 248 | 852 | 4571 | 7.56 | From a Clinton Supporter - It's Time to Concede | johnnygunn | 00:34 |
| 4 | 682 | 556 | 253 | 872 | 5604 | 7.60 | To My Fellow Hillary Supporters | Delaware Dem | 00:14 |
| 5 | 606 | 623 | 291 | 776 | 2708 | 6.76 | Yes to Unity. But Let's Not Go Overboard. | wmtriallawyer | 09:03 |
| 6 | 524 | 337 | 179 | 623 | 3087 | 5.70 | Plea from the bleach-whitest state in the union: Give us the inspirational black president! | steina | 21:23 |
| 7 | 438 | 337 | 188 | 533 | 2613 | 4.80 | Beware the Tubes!! (Help Needed) | Granny Doc | 10:55 |
| 8 | 427 | 356 | 193 | 546 | 3943 | 4.76 | TIME: Obama Triumphant (awesome cover) | turneresq | 22:55 |
| 9 | 425 | 301 | 179 | 574 | 4165 | 4.83 | BREAKING VIDEO: Russert Says It's Over - Clinton Cancels Appearances | HoldEmAccountable | 00:54 |
| 10 | 409 | 295 | 145 | 498 | 6392 | 4.48 | Breaking: A concession | zenbowl | 16:21 |
| 11 | 345 | 449 | 239 | 531 | 5259 | 4.14 | BREAKING: Obama grabs 4 more Superdelegates. *UPDATED* | ObamaManiac2008 | 13:26 |
| 12 | 309 | 481 | 206 | 457 | 3172 | 3.64 | HRC - More Race Baiting | mayan | 14:16 |
| 13 | 277 | 300 | 99 | 350 | 1840 | 3.07 | Bringing Clinton Fans Up To Speed On The Real Obama: Part One | Phoenix Woman | 11:37 |
| 14 | 273 | 575 | 213 | 399 | 1512 | 3.20 | Hillary plays the race card, again | alvernon90 | 23:30 |
| 15 | 255 | 332 | 119 | 328 | 1995 | 2.85 | Dear Hill: I'm just not that into you | The Termite | 14:35 |
| 16 | 239 | 144 | 93 | 308 | 3873 | 2.67 | Clinton's meeting with 5 Supers - Call McNerney, they're tracking our calls! | Boalt | 19:16 |
| 17 | 232 | 108 | 48 | 247 | 1375 | 2.44 | Ask me how the election went in IN-06? | Congressional Candidates Wife | 21:34 |
| 18 | 231 | 113 | 44 | 245 | 631 | 2.43 | URGENT ACTION: In Burma, Saffron Monks Need Your Help | Avila | 19:02 |
| 19 | 228 | 416 | 228 | 402 | 3536 | 2.92 | Taylor Marsh desperately attempts to remain relevant. Result? Comedy gold! | Bob Johnson | 17:50 |
| 20 | 224 | 323 | 174 | 364 | 2851 | 2.75 | Breaking: McGovern Urges Hillary to Drop Out, Will Endorse Obama | Steven R | 10:50 |
| 21 | 212 | 148 | 79 | 229 | 434 | 2.24 | IGTNT: 1st Lt. Matthew Vandergrift | Sandy on Signal | 20:43 |
| 22 | 127 | 61 | 32 | 133 | 340 | 1.33 | Indian Tribes Win Biggy Eco/Sacred Mountains Case | Patriot Daily News Clearinghouse | 23:15 |
| 23 | 95 | 285 | 136 | 193 | 1321 | 1.31 | Clinton's new $6.4 million loan | motbob | 09:11 |
| 24 | 66 | 14 | 7 | 67 | 100 | 0.69 | Who Cares? | srkp23 | 15:32 |
| 25 | 64 | 49 | 13 | 67 | 232 | 0.67 | Scott Bloch froze investigation of Siegelman case over objections of OSC task force (updated) | Deep Harm | 19:51 |
| 26 | 55 | 64 | 19 | 64 | 250 | 0.59 | Top Comments- 05/07/08 School Days Edition | brillig | 21:58 |
| 27 | 53 | 120 | 72 | 111 | 1115 | 0.75 | Zogby: 30 superdelegates coming within 48 hours | ratmach | 23:27 |
| 28 | 48 | 153 | 65 | 98 | 324 | 0.67 | Let me talk Webb, Sebelius, and Richardson | teacherken | 15:14 |
| 29 | 48 | 81 | 43 | 73 | 228 | 0.57 | why not Hillary as veep? let me count the ways | StrangeAnimals | 11:43 |
| 30 | 45 | 115 | 51 | 83 | 451 | 0.59 | "African American Voters Killed the Clinton Candidacy" [updated IV + Poll] | Muzikal203 | 16:53 |
| 31 | 44 | 219 | 65 | 78 | 336 | 0.56 | Where should We Put The Obama Presidential Library? | JeffLieber | 18:29 |
| 32 | 42 | 92 | 39 | 69 | 453 | 0.52 | "Toast". [Minor Update] | RenaRF | 18:21 |
| 33 | 42 | 25 | 14 | 44 | 84 | 0.44 | CA 42: Unity Campaign - One Voice | Ron Shepston for Congress | 17:27 |
| 34 | 42 | 24 | 11 | 48 | 179 | 0.45 | Something Smells Fishy: FBI Investigation of Scott Bloch | gchaucer2 | 10:31 |
| 35 | 40 | 91 | 32 | 57 | 172 | 0.46 | Pootie & Woozles & Monotremes Oh My! | jlms qkw | 18:59 |
| 36 | 40 | 24 | 10 | 47 | 143 | 0.43 | Understanding Victory | BooMan23 | 14:25 |
| 37 | 39 | 30 | 11 | 44 | 155 | 0.42 | 80,000 DEAD IN MYANMAR CYCLONE | cosa nostradamus | 09:59 |
| 38 | 38 | 102 | 76 | 101 | 1068 | 0.62 | Breaking on HuffPo: Lawrence O'Donnell: Hillary Will Drop Out By June 15th | jackbauer8393 | 13:44 |
| 39 | 38 | 79 | 54 | 81 | 595 | 0.54 | Dianne Feinstein putting pressure on Hillary | Rhizomorph | 16:12 |
| 40 | 38 | 25 | 18 | 44 | 114 | 0.41 | Let's Meet John McCain's Economic Advisors | JoesGarage | 17:33 |
| 41 | 37 | 241 | 109 | 134 | 929 | 0.77 | Stephanopoulos: Hillary would accept VP slot. WTF? | rapcetera | 20:46 |
| 42 | 37 | 65 | 32 | 60 | 370 | 0.45 | Oregon is voting today! (Bill Clinton just called) | oregondem | 19:37 |
| 43 | 37 | 39 | 23 | 53 | 388 | 0.43 | Diane Feinstein is wavering, wants to know what Hillary's "game plan" is | beachmom | 17:21 |
| 44 | 37 | 27 | 16 | 49 | 330 | 0.42 | Gary's Vote is Legitimate (Updated: Ballot Shortages Forced Handcounts in NW Indiana) | The Bagof Health and Politics | 00:32 |
| 45 | 37 | 17 | 11 | 39 | 68 | 0.39 | High Impact Diaries - May 6, 2008 | jotter | 09:26 |
| 46 | 36 | 118 | 75 | 97 | 540 | 0.60 | I'm a Hillary Supporter...And I'm Eating Crow | bawhite | 10:26 |
| 47 | 36 | 93 | 52 | 75 | 289 | 0.51 | At Long Last, 19 Million Comments | ct | 15:36 |
| 48 | 36 | 55 | 32 | 59 | 357 | 0.44 | Leading gay newspaper tells Hillary it's time to go | davidkc | 20:06 |
| 49 | 36 | 32 | 14 | 43 | 76 | 0.39 | Walkabout #17: One Fall, Two Sprains | Stranded Wind | 10:29 |
| 50 | 36 | 15 | 15 | 42 | 74 | 0.39 | Why They (And You) Need A Union | davej | 12:17 |
| 51 | 34 | 54 | 32 | 52 | 965 | 0.41 | BREAKING: CNN Footage of Clinton Campaign HQ | ct | 00:09 |
| 52 | 34 | 50 | 37 | 57 | 183 | 0.42 | Give Hillary Some Time | davefromqueens | 11:33 |
| 53 | 34 | 44 | 32 | 60 | 393 | 0.44 | After Last Night, A Hillary Supporter Ponders the Future | MoronMike | 11:58 |
| 54 | 33 | 54 | 35 | 57 | 910 | 0.42 | What the Hell Was That on the Today Show? | LithiumCola | 07:30 |
| 55 | 33 | 23 | 18 | 45 | 299 | 0.38 | Florida House Democratic Leader Dan Gelber: I Choose Obama. | consdem | 23:12 |
| 56 | 32 | 27 | 14 | 43 | 137 | 0.36 | Violent Rhetoric Watch: Did Limbaugh Try To Incite Violence? | Jeffrey Feldman | 10:48 |
| 57 | 32 | 25 | 20 | 46 | 414 | 0.37 | So, I was wearing my Obama button today... | ThatPoshGirl | 01:53 |
| 58 | 32 | 25 | 14 | 39 | 160 | 0.35 | The FCC Rules That TMZ And 700 Club Are Bona Fide News Shows | KingOneEye | 22:26 |
| 59 | 31 | 86 | 21 | 41 | 105 | 0.35 | Feminisms: McCain and Women | Elise | 22:26 |
| 60 | 31 | 57 | 40 | 67 | 588 | 0.44 | Virginia superdelegate flips to Obama | nussbaumski | 16:35 |
| 61 | 31 | 49 | 23 | 50 | 453 | 0.38 | Tom Hayden: Clintons are beyond persuasion | catilinus | 06:34 |
| 62 | 31 | 16 | 16 | 35 | 107 | 0.33 | Making it happen in NC (w/photos) | merrinc | 14:30 |
| 63 | 30 | 80 | 31 | 45 | 158 | 0.36 | Remembering Strategy, To The Victor Goes.... | buhdydharma | 18:35 |
| 64 | 30 | 77 | 32 | 50 | 194 | 0.37 | Consolation for Clinton Feminists: Obama is the Better Woman | ninshubur | 16:15 |
| 65 | 30 | 11 | 7 | 31 | 75 | 0.31 | Pentagon's Propaganda Documents Go Online | jimstaro | 04:29 |
| 66 | 29 | 18 | 11 | 33 | 95 | 0.31 | Catastrophe to Celebration ... | A Siegel | 13:22 |
| 67 | 29 | 10 | 9 | 31 | 57 | 0.31 | V.A. chief who ordered coverup on suicides WON'T get fired | GregMitch | 08:55 |
| 68 | 28 | 51 | 11 | 32 | 70 | 0.30 | World Food News Roundup | Asinus Asinum Fricat | 14:31 |
| 69 | 28 | 17 | 13 | 34 | 125 | 0.31 | Bush's Favorite Terrorist Has A Banquet In His Honor | dday | 17:00 |
| 70 | 27 | 124 | 23 | 37 | 72 | 0.31 | Bookflurries: Bookchat: Stars | cfk | 20:02 |
| 71 | 27 | 66 | 36 | 54 | 232 | 0.37 | Substitute Teacher fired for practicing "Wizardry" | Code Breaker | 23:59 |
| 72 | 27 | 28 | 24 | 43 | 337 | 0.33 | The morning headlines after May 6 (from London) | boogieandjive | 05:01 |
| 73 | 27 | 26 | 11 | 33 | 177 | 0.30 | BREAKING NEWS: Panel Subpoenas Close Cheney Aide ...... | ArthurPoet | 03:32 |
| 74 | 27 | 18 | 14 | 31 | 68 | 0.29 | "The Power of One" Posted from NC | TriangleNC | 09:24 |
| 75 | 27 | 12 | 10 | 30 | 82 | 0.29 | NE-Sen: The Credibility Gap | Dave Sund | 18:47 |
| 76 | 26 | 69 | 47 | 62 | 441 | 0.40 | Clinton Campaign Says Only White Voters Matters | slinkerwink | 11:35 |
| 77 | 26 | 54 | 39 | 54 | 179 | 0.36 | I will not pay Hillary's debt | LondonYankee | 10:32 |
| 78 | 26 | 51 | 34 | 52 | 324 | 0.36 | We / Donors will not Pay for Clinton Debt, UPDATE | ourhispanicvoices | 23:23 |
| 79 | 25 | 116 | 59 | 74 | 833 | 0.44 | Why Obama really lost last night | Mumphrey | 15:19 |
| 80 | 25 | 107 | 53 | 69 | 382 | 0.42 | Not one penny to Hillary w/ Poll | badger1968 | 20:47 |
| 81 | 25 | 96 | 44 | 62 | 555 | 0.39 | Clinton Camp: "We Lost This Thing in February" | maxnyc | 21:25 |
| 82 | 24 | 90 | 47 | 64 | 536 | 0.40 | CNN Needs a Whaaaaambulance | achilles | 11:18 |
| 83 | 24 | 22 | 9 | 29 | 100 | 0.26 | This Money Is For Beating McCain. | kath25 | 16:59 |
| 84 | 23 | 270 | 60 | 70 | 180 | 0.42 | FAQ Forum: Got dKos questions? We've got answers | dmsilev | 20:29 |
| 85 | 23 | 47 | 32 | 51 | 373 | 0.34 | Chris Mathews Slammed Rush Limbaugh and his dittoheads... | NMDan | 12:43 |
| 86 | 22 | 98 | 20 | 35 | 143 | 0.27 | Let HRC, her fans figure out what an olive branch looks like. | Inland | 08:56 |
| 87 | 22 | 60 | 34 | 46 | 136 | 0.31 | The Oil War | edscan | 13:46 |
| 88 | 22 | 44 | 23 | 38 | 174 | 0.28 | My Advice to Fellow Obama Supporters for Unity (Updated) | PocketNines | 20:00 |
| 89 | 22 | 38 | 24 | 43 | 886 | 0.30 | Another Super Delegate For Barack Obama | Mash | 22:03 |
| 90 | 22 | 35 | 21 | 34 | 147 | 0.26 | Doctor Who reveals how to defeat the evil McCain | MakeChessNotWar | 17:10 |
| 91 | 22 | 33 | 10 | 27 | 83 | 0.24 | A manifesto of sorts | ddyte | 12:03 |
| 92 | 22 | 31 | 22 | 38 | 240 | 0.28 | An Honest Question for Clinton Supporters | The Baculum King | 18:10 |
| 93 | 22 | 24 | 13 | 30 | 232 | 0.25 | Lie to me and tell me everything is all right | Zwoof | 07:45 |
| 94 | 22 | 24 | 11 | 30 | 92 | 0.25 | CounterProductive CounterPunch Story on Iran | Jeff Huber | 09:01 |
| 95 | 22 | 17 | 12 | 30 | 362 | 0.25 | This may be premature... but, I'm sorry. | RElland | 02:21 |
| 96 | 22 | 15 | 11 | 26 | 55 | 0.24 | America's Pay-or-Die Health Care System | rjones2818 | 07:11 |
| 97 | 22 | 14 | 11 | 28 | 223 | 0.24 | Why Obama? a former student asks | Activist Girl | 20:05 |
| 98 | 22 | 12 | 9 | 30 | 213 | 0.25 | Noel Sheppard boasts: "Stephen King's MB Closes Because of Me" - The Truth Here | Purple Priestess | 11:56 |
| 99 | 21 | 62 | 35 | 53 | 545 | 0.33 | Rachel Maddow Wins the Punditry | zeiben | 06:53 |
| 100 | 21 | 58 | 34 | 54 | 536 | 0.34 | OMG: TWEETY JUST QUOTED KOS AS A PUNDIT!!! | Midwesterners | 02:40 |
| 101 | 21 | 23 | 16 | 29 | 336 | 0.24 | CLINTON CHEWS OFF OWN LEG | Richieville | 18:42 |
| 102 | 21 | 17 | 15 | 32 | 146 | 0.25 | Time to put Obama's feat into proper perspective | Cougfan | 14:10 |
| 103 | 20 | 92 | 56 | 70 | 771 | 0.40 | Clinton DEMANDING Veep slot to concede???? | Wisteacher | 01:08 |
| 104 | 20 | 22 | 18 | 34 | 253 | 0.25 | In 2000, 51% of McCain Supporters Said They Would Not Vote for Bush | AZDem | 11:05 |
| 105 | 19 | 83 | 32 | 45 | 274 | 0.29 | Our Tent is Not as Big as We Pretend It Is | dawnt | 18:43 |
| 106 | 19 | 61 | 40 | 52 | 466 | 0.32 | WOW! Matthews & Russert Admit McCain Gets A Free Pass From The Media | OmarLittle | 11:37 |
| 107 | 19 | 50 | 34 | 45 | 341 | 0.29 | Stop Playing "Nice" with Hillary Supporters! | Emmadog | 11:28 |
| 108 | 19 | 37 | 27 | 39 | 122 | 0.26 | John Bolton Calls for U.S. To Bomb Iran | david mizner | 12:53 |
| 109 | 18 | 60 | 39 | 51 | 505 | 0.31 | Breaking: MI delegate solution proposed by Sen. Carl Levin | Belvedere Come Here Boy | 10:08 |
| 110 | 18 | 50 | 28 | 40 | 243 | 0.26 | One Moment with HRC as VP Will Destroy Obama | mrfletcher | 23:47 |
| 111 | 18 | 49 | 27 | 42 | 196 | 0.27 | George Bush Fits Clinical Profile of a Psychopath to a Tee | markthshark | 17:18 |
| 112 | 18 | 43 | 25 | 40 | 446 | 0.26 | WV, MT, and SD delegate predictions | Skaje | 21:09 |
| 113 | 17 | 44 | 26 | 40 | 904 | 0.26 | Hillary LOSES Indiana 51-49! | Metteyya | 18:51 |
| 114 | 17 | 41 | 33 | 45 | 428 | 0.28 | Donna Brazile ripped Paul Begala a new one (VIDEO) | niaonwheels | 09:32 |
| 115 | 17 | 34 | 28 | 39 | 529 | 0.25 | Massive Voter Fraud in Indiana!! | billysumday | 00:25 |
| 116 | 16 | 76 | 39 | 48 | 179 | 0.29 | Kathleen Gilligan Sebelius for VP | ystasino | 13:27 |
| 117 | 16 | 55 | 40 | 48 | 330 | 0.29 | Conservatives Happier Than Liberals | gitbox | 20:50 |
| 118 | 16 | 43 | 25 | 36 | 335 | 0.24 | The New York Times "Pundits Declare the Race Over " | Lefty Coaster | 23:39 |
| 119 | 15 | 211 | 89 | 94 | 342 | 0.51 | Obama Vice-Presidential Decision Thread! | JSCram3254 | 01:18 |
| 120 | 14 | 63 | 43 | 51 | 198 | 0.29 | Obama Supporters Behavior in the Coming Weeks | stuball | 04:05 |
| 121 | 13 | 81 | 52 | 62 | 513 | 0.34 | In Praise of CNN's John King | lenzkrafterz | 16:22 |
| 122 | 12 | 112 | 60 | 68 | 381 | 0.37 | They're not done yet, she's still going... | Buffalo Girl | 08:20 |
| 123 | 12 | 102 | 67 | 69 | 223 | 0.37 | Am I the only Kossack who supports Obama and doesn't hate Hillary? | Guy Noir | 14:41 |
| 124 | 12 | 56 | 40 | 49 | 310 | 0.28 | Senator Clinton digs in at presser, vows to fight on and states 2,208 delegates are needed to win | Parker2001 | 14:21 |
| 125 | 10 | 190 | 58 | 59 | 131 | 0.32 | Response to Another diary: I Hope the Hatred Does End or We May Take Our "Toys" and Go Home | liberal vicki | 16:06 |
| 126 | 10 | 57 | 42 | 49 | 213 | 0.27 | Obama-Edwards: A winning ticket | ericlee | 07:02 |
| 127 | 9 | 352 | 115 | 121 | 393 | 0.63 | Why Hillary Clinton Should Be Obama's VP Pick | BlatantLiberal | 19:52 |
| 128 | 9 | 98 | 39 | 47 | 461 | 0.26 | HRC: I'll take my ball and go home | duck | 20:15 |
| 129 | 9 | 85 | 51 | 58 | 264 | 0.31 | Ed Koch's blind loyality to Clinton | Abacab | 21:58 |
| 130 | 8 | 127 | 86 | 89 | 241 | 0.47 | 7 reasons Hillary should be VP | itsnotbutter | 13:54 |
| 131 | 8 | 84 | 54 | 59 | 535 | 0.31 | CNN's John King Insinuates Voter Fraud in Indiana | Red Star | 00:01 |
| 132 | 8 | 78 | 37 | 43 | 193 | 0.23 | Obama/Webb? | bhfrik | 01:08 |
| 133 | 7 | 116 | 49 | 52 | 336 | 0.28 | Gallup Myth Buster: Obama and Jewish Voters | pmb | 20:25 |
| 134 | 7 | 91 | 56 | 63 | 310 | 0.33 | Did you donate to Obama? It may go to HRC?!?! | jmorton | 22:24 |
| 135 | 7 | 56 | 42 | 45 | 500 | 0.24 | Limbaugh now supports OBAMA? | jkennerl | 13:56 |
| 136 | 5 | 192 | 75 | 77 | 199 | 0.40 | As much as she angers me, Clinton for VP | adigal | 08:17 |
| 137 | 5 | 188 | 66 | 66 | 437 | 0.35 | Why can't I like Barack Obama? | hebrews1214 | 05:43 |
| 138 | 5 | 171 | 64 | 68 | 325 | 0.36 | Now You Want to Make Nice | shamprez | 01:48 |
| 139 | 5 | 87 | 58 | 60 | 362 | 0.31 | Obama = Antichrist??? WTF?!?! | Myrrhis | 13:49 |
| 140 | 4 | 141 | 85 | 87 | 868 | 0.45 | Mydd:Obama must win West Virginia | AHiddenSaint | 15:14 |
| 141 | 4 | 133 | 84 | 87 | 299 | 0.45 | Obama should pick Nancy Pelosi as VP | countmein | 13:39 |
| 142 | 4 | 106 | 44 | 45 | 183 | 0.24 | Does the Universe Have a Purpose? | Karen Hedwig Backman | 11:25 |
| 143 | 3 | 142 | 88 | 90 | 454 | 0.47 | Blacks Continue to Vote Race and Stick with Obama | bethrsingleton | 07:50 |
| 144 | 2 | 212 | 101 | 101 | 378 | 0.52 | POLL: Your opinion of terrorist Bill Ayers | Nancy Kallitechnis | 10:40 |
| 145 | 2 | 157 | 48 | 48 | 236 | 0.25 | Why Barack Obama will need the Clintons | deaniac20 | 02:20 |
| 146 | 2 | 100 | 54 | 56 | 620 | 0.29 | BHO?!?! F U. (UPDATED x2) | Zarate | 17:16 |
| 147 | 2 | 77 | 54 | 54 | 293 | 0.28 | Should Clinton stay in the race? Absolutely! | rpcvbg | 18:14 |
| 148 | 2 | 69 | 46 | 47 | 171 | 0.24 | Supreme Court Justice Hillary Clinton | Blue Wind | 10:41 |
| 149 | 1 | 157 | 99 | 100 | 638 | 0.52 | Why Obama Will Lose in November | SilverOz | 12:44 |
| 150 | 1 | 104 | 68 | 68 | 211 | 0.35 | Obama/Clinton: Dream Team Ticket | PrinceO | 13:00 |
rank - Order based on number of recommendations.
nrec - Number of recommendations
ncom - Number of comments
tator - Number of commenters or commenTators (ow, ... sorry, I know).
cnx - Number of connections, which is the total of commenters and recommenders, without duplication.
impact - Calculated currently using nrec and cnx
Diary - A hyperlink to the Daily Kos diary displaying the title.
Author - Hyperlink to the diary authors Daily Kos home page.
Time - Post time shown as time of day for daily lists and date for weekly posts.
2007-05-08 00:04:40 - 2007-05-08 23:59:53
DailyKos diaries = 272; 272 per day; 11.3 per hour
Active Kogs: 4052 (writes a diary, recommends a diary, or comments on a diary)
| Kogs who | comment | recommend | write a diary | only | all |
| comment | 2553 | 1467 | 236 | 981 | 131 |
| recommend | 1467 | 2934 | 135 | 1463 | 131 |
| write | 236 | 135 | 272 | 32 | 131 |
Diaries
| diaries with >= | 0 | 1 | 10 | 30 | 100 |
| recommendations | 272 | 256 | 146 | 41 | 17 |
| commentators | 272 | 269 | 158 | 47 | 11 |
| connections | 272 | 256 | 216 | 86 | 18 |
Diaries with date of publication not same as sid date: 19
Impact statistics from all 272 diaries.
min = 0.00, median = 0.156, average = 0.35, max = 7.92, total = 95.9 bharns
r50 = 14 (at 1.91 bharns)
Graph statistics
Observed writer-(reader or writer) pairs: 11874
Maximum possible such pairs: 4052 x 272 = 1102144
Network Density (observed/possible): 1.077%
Average degree (links/user) = 11874/4052 = 2.930
Top comments by recommendations, excluding first comment and c&j,pootie/puppy/kitty/pony/tip comments.
Wednesday May 07, 2008