Weekly State of the Nation Poll
by kos
Fri Jan 30, 2009 at 03:00:04 PM PST
Research 2000 for Daily Kos. 1/26-29. All adults. MoE 2% (1/19-22 results)
| FAVORABLE | UNFAVORABLE | DON'T KNOW | |
|---|---|---|---|
| PRESIDENT OBAMA | 75 (77) | 22 (20) | 3 (3) |
| PELOSI: | 41 (42) | 38 (36) | 21 (22) |
| REID: | 34 (34) | 41 (39) | 25 (27) |
| McCONNELL: | 26 (27) | 46 (44) | 28 (29) |
| BOEHNER: | 22 (22) | 48 (47) | 30 (31) |
| CONGRESSIONAL DEMS: | 40 (41) | 52 (51) | 8 (9) |
| CONGRESSIONAL GOPS: | 24 (26) | 66 (63) | 10 (11) |
| DEMOCRATIC PARTY: | 56 (57) | 36 (36) | 8 (7) |
| REPUBLICAN PARTY: | 33 (34) | 58 (57) | 9 (8) |
Full crosstabs here. This poll is updated every Friday morning, and you can see trendline graphs here.
The biggest losers this week were Congressional Republicans, down five points.
- ::

