dKos "dozen" wrap-up
by thm
Wed Nov 03, 2004 at 04:35:35 AM PDT
Although two races haven't been called (Murphy, PA-6 and Knowles, AK-Sen), it looks like a total shutout for the DailyKos "Dozen." Mongiardo was the closest percentage-wise; Murphy is the closest in total votes (I think).
| Tony Miller | KY-3 | loses 38-60 |
| Ben Konop | OH-4 | loses 41-50 |
| Dan Mongiardo | KY-Sen | loses 49-51 |
| Richard Romero | NM-1 | loses 45-55 |
| Samara Barend | NY-29 | loses 41-51 |
| Jeff Seemann | OH-16 | loses 33-67 |
| Nancy Farmer | MO-Sen | loses 43-56 |
| Ginny Schrader | PA-8 | loses 44-55 |
| Jan Schneider | FL-13 | loses 45-55 |
| Lois Murphy | PA-6 | losing 49-51 |
| Jim Newberry | MO-7 | loses 28-71 |
| Brad Carson | OK-Sen | loses 41-53 |
| Tony Knowles | AK-Sen | losing 45-49 |
| Stan Matsunaka | CO-4 | loses 44-52 |
| Richard Morrison | TX-22 | loses 41-55 |
- thm's diary :: Permalink ::
- Discuss (2 comments)

