Daily Kos/SEIU Weekly State of the Nation Poll

Public Policy Polling, 1000 registered voters, MoE ±3.1%, January 14, 2011 - January 16, 2011.

Do you have a favorable or unfavorable opinion of Barack Obama?

 FavorableUnfavorableNot sure
All 49 48 3
Women 54 42 3
Men 44 54 3
Democrat 86 12 2
Republican 12 85 3
Independent/​Other 44 52 5
Liberal 86 14 0
Moderate 65 29 6
Conservative 14 85 1
White 41 56 3
African-American 87 11 2
Hispanic 58 38 4
Other 63 31 6
Tea Party 13 85 2
Non Tea Party 63 35 2
Union household 52 45 3
Non-union household 48 49 3
18 to 29 54 44 2
30 to 45 49 50 1
46 to 65 49 47 4
Older than 65 47 49 4
Northeast 52 45 2
Midwest 48 47 5
South 42 56 2
West 59 38 4
Less than $30,000 56 41 3
$30,000 to $50,000 48 46 6
$50,000 to $75,000 42 56 2
$75,000 to $100,000 45 53 2
Over $100,000 55 42 4
Declined to Answer 49 50 1

Do you approve or disapprove of Barack Obama's job performance?

 ApproveDisapproveNot sure
All 46 50 4
Women 53 43 4
Men 39 57 4
Democrat 84 12 3
Republican 11 87 2
Independent/​Other 37 57 6
Liberal 80 18 2
Moderate 61 33 6
Conservative 14 84 2
White 38 58 4
African-American 81 15 4
Hispanic 59 39 2
Other 57 38 5
Tea Party 12 87 1
Non Tea Party 59 37 4
Union household 51 45 4
Non-union household 45 52 4
18 to 29 51 49 -
30 to 45 46 52 2
46 to 65 46 48 7
Older than 65 43 53 4
Northeast 50 46 4
Midwest 44 49 6
South 42 57 2
West 51 46 3
Less than $30,000 51 45 4
$30,000 to $50,000 48 49 3
$50,000 to $75,000 38 57 4
$75,000 to $100,000 41 56 3
Over $100,000 52 43 5
Declined to Answer 47 52 1

Do you think Barack Obama is too liberal, too conservative, or about right?

 Too liberalToo conservativeAbout rightNot sure
All 45 12 40 3
Women 40 11 46 4
Men 51 12 33 3
Democrat 12 16 71 2
Republican 81 5 10 4
Independent/​Other 48 14 33 5
Liberal 7 32 60 1
Moderate 30 10 55 5
Conservative 81 4 13 3
White 52 11 33 4
African-American 15 6 78 1
Hispanic 34 20 42 3
Other 41 11 41 7
Tea Party 82 8 8 2
Non Tea Party 33 13 51 3
Union household 41 15 40 4
Non-union household 47 11 39 3
18 to 29 34 21 38 7
30 to 45 45 12 41 2
46 to 65 47 9 41 4
Older than 65 52 10 36 2
Northeast 41 11 44 4
Midwest 44 12 40 4
South 52 10 35 3
West 42 15 41 3
Less than $30,000 37 16 42 5
$30,000 to $50,000 45 11 40 4
$50,000 to $75,000 48 13 34 5
$75,000 to $100,000 55 9 34 2
Over $100,000 41 13 46 0
Declined to Answer 46 5 40 9

Do you approve or disapprove of the job Harry Reid is doing?

 ApproveDisapproveNot sure
All 23 44 34
Women 22 34 44
Men 24 54 23
Democrat 37 19 44
Republican 8 66 26
Independent/​Other 21 51 28
Liberal 38 18 44
Moderate 28 35 37
Conservative 10 65 25
White 21 47 32
African-American 29 21 50
Hispanic 23 46 32
Other 35 39 26
Tea Party 10 80 10
Non Tea Party 29 34 38
Union household 24 41 35
Non-union household 23 44 33
18 to 29 23 39 38
30 to 45 18 42 39
46 to 65 25 44 31
Older than 65 26 48 26
Northeast 27 41 32
Midwest 21 40 39
South 21 48 31
West 24 44 32
Less than $30,000 21 39 40
$30,000 to $50,000 26 44 30
$50,000 to $75,000 17 53 29
$75,000 to $100,000 26 43 30
Over $100,000 25 37 37
Declined to Answer 18 44 37

Do you approve or disapprove of the job Mitch McConnell is doing?

 ApproveDisapproveNot sure
All 19 33 48
Women 16 27 57
Men 22 39 39
Democrat 16 37 47
Republican 24 24 52
Independent/​Other 15 39 46
Liberal 9 48 43
Moderate 14 36 50
Conservative 28 23 49
White 20 32 48
African-American 16 29 55
Hispanic 17 43 40
Other 14 38 48
Tea Party 39 28 34
Non Tea Party 14 37 48
Union household 19 36 44
Non-union household 19 32 49
18 to 29 13 37 50
30 to 45 18 27 55
46 to 65 18 36 46
Older than 65 25 34 41
Northeast 19 34 46
Midwest 20 31 50
South 19 33 48
West 15 35 51
Less than $30,000 23 28 49
$30,000 to $50,000 17 33 50
$50,000 to $75,000 17 38 45
$75,000 to $100,000 20 35 45
Over $100,000 16 35 49
Declined to Answer 23 23 53

Do you have a favorable or unfavorable opinion of the Democratic Party?

 FavorableUnfavorableNot sure
All 42 49 10
Women 47 43 10
Men 36 55 9
Democrat 82 11 8
Republican 8 85 7
Independent/​Other 28 56 16
Liberal 77 15 7
Moderate 52 36 13
Conservative 14 79 7
White 35 56 9
African-American 74 15 11
Hispanic 50 39 12
Other 51 37 12
Tea Party 12 85 3
Non Tea Party 54 37 9
Union household 49 41 9
Non-union household 40 51 10
18 to 29 48 43 10
30 to 45 38 52 10
46 to 65 43 47 10
Older than 65 40 52 8
Northeast 46 46 9
Midwest 44 45 11
South 35 56 9
West 44 45 10
Less than $30,000 46 39 15
$30,000 to $50,000 43 48 9
$50,000 to $75,000 36 55 8
$75,000 to $100,000 37 59 4
Over $100,000 47 42 10
Declined to Answer 39 48 13

Do you have a favorable or unfavorable opinion of the Republican Party?

 FavorableUnfavorableNot sure
All 36 51 13
Women 33 54 12
Men 39 47 15
Democrat 11 78 11
Republican 74 15 11
Independent/​Other 23 57 19
Liberal 8 87 5
Moderate 22 60 17
Conservative 64 23 13
White 41 46 13
African-American 17 73 10
Hispanic 29 57 14
Other 17 62 22
Tea Party 61 29 10
Non Tea Party 26 61 13
Union household 28 59 13
Non-union household 38 48 13
18 to 29 35 56 9
30 to 45 37 54 10
46 to 65 34 50 16
Older than 65 39 43 18
Northeast 32 55 13
Midwest 37 53 11
South 45 41 14
West 26 59 15
Less than $30,000 36 52 12
$30,000 to $50,000 37 47 16
$50,000 to $75,000 39 51 11
$75,000 to $100,000 43 48 9
Over $100,000 30 57 13
Declined to Answer 28 48 25

Generally speaking if there was an election today would you vote to reelect Barack Obama, or would you vote for his Republican opponent?

 Barack ObamaRepublican opponentNot sure
All 47 45 8
Women 53 40 7
Men 40 51 10
Democrat 86 11 3
Republican 8 85 7
Independent/​Other 40 43 17
Liberal 88 9 3
Moderate 60 30 10
Conservative 13 79 8
White 38 53 9
African-American 87 12 1
Hispanic 60 33 7
Other 58 33 9
Tea Party 12 83 5
Non Tea Party 60 32 8
Union household 54 39 7
Non-union household 45 47 9
18 to 29 52 43 5
30 to 45 48 43 10
46 to 65 46 45 9
Older than 65 42 50 8
Northeast 50 43 8
Midwest 45 45 10
South 40 52 7
West 56 36 8
Less than $30,000 52 37 12
$30,000 to $50,000 47 48 6
$50,000 to $75,000 38 52 10
$75,000 to $100,000 42 51 7
Over $100,000 54 37 9
Declined to Answer 48 45 7

Are you very excited, somewhat excited, or not at all excited about voting in the 2012 election for President?

 Very excitedSomewhat excitedNot at all excited
All 56 25 19
Women 56 26 18
Men 56 24 20
Democrat 57 28 16
Republican 62 20 18
Independent/​Other 47 28 25
Liberal 50 37 13
Moderate 50 25 25
Conservative 65 20 15
White 52 28 20
African-American 71 19 10
Hispanic 68 15 17
Other 50 21 29
Tea Party 70 13 17
Non Tea Party 54 27 18
Union household 54 25 22
Non-union household 57 25 18
18 to 29 54 28 18
30 to 45 57 24 19
46 to 65 57 25 18
Older than 65 54 25 21
Northeast 51 25 24
Midwest 54 24 22
South 66 20 14
West 49 36 16
Less than $30,000 55 27 17
$30,000 to $50,000 55 21 24
$50,000 to $75,000 53 29 18
$75,000 to $100,000 64 22 14
Over $100,000 56 27 16
Declined to Answer 51 23 25

Which of the following best describes your opinion on gay marriage: gay couples should be allowed to legally marry, or gay couples should be allowed to form civil unions but not legally marry, or there should be no legal recognition of a gay couple's relationship.

 Gay couples should be allowed to legally marryGay couples should be allowed to form civil unions but not legally marryThere should be no legal recognition of a gay couple's relationshipNot sure
All 34 31 33 2
Women 39 28 31 3
Men 30 33 36 1
Democrat 53 24 20 2
Republican 11 35 52 2
Independent/​Other 37 34 27 1
Liberal 78 10 12 0
Moderate 40 38 20 2
Conservative 8 32 57 2
White 33 30 35 1
African-American 32 30 30 8
Hispanic 47 32 22 -
Other 31 37 29 2
Tea Party 17 30 52 1
Non Tea Party 42 30 27 1
Union household 38 33 28 1
Non-union household 33 30 34 2
18 to 29 52 13 33 1
30 to 45 37 31 29 3
46 to 65 31 36 31 2
Older than 65 23 34 42 1
Northeast 40 32 26 2
Midwest 30 31 37 3
South 27 30 42 1
West 48 29 23 1
Less than $30,000 27 28 39 6
$30,000 to $50,000 29 35 34 2
$50,000 to $75,000 37 23 39 0
$75,000 to $100,000 30 37 32 0
Over $100,000 45 31 23 1
Declined to Answer 37 30 31 3

Do you think violence against the current American government is justified or not?

 JustifiedNot justifiedNot sure
All 6 82 11
Women 5 84 11
Men 9 80 12
Democrat 5 84 12
Republican 6 80 14
Independent/​Other 10 82 8
Liberal 7 79 13
Moderate 6 85 9
Conservative 6 80 14
White 6 84 11
African-American 5 81 13
Hispanic 9 76 15
Other 14 76 11
Tea Party 13 75 12
Non Tea Party 4 86 9
Union household 4 83 13
Non-union household 7 82 11
18 to 29 17 68 15
30 to 45 3 90 6
46 to 65 3 86 11
Older than 65 8 74 18
Northeast 7 81 12
Midwest 9 85 6
South 5 82 13
West 4 81 15
Less than $30,000 13 63 24
$30,000 to $50,000 7 78 15
$50,000 to $75,000 6 84 10
$75,000 to $100,000 6 90 4
Over $100,000 4 90 6
Declined to Answer 2 86 12

Demographics

Women 520 52
Men 480 48
Democrat 390 39
Republican 340 34
Independent/Other 270 27
Liberal 180 18
Moderate 440 44
Conservative 380 38
White 730 73
African-American 110 11
Hispanic 100 10
Other 60 6
Tea Party 170 17
Non Tea Party 710 71
Union household 220 22
Non-union household 780 78
18 to 29 160 16
30 to 45 280 28
46 to 65 370 37
Older than 65 190 19
Northeast 290 29
Midwest 240 24
South 310 31
West 160 16
Less than $30,000 150 15
$30,000 to $50,000 200 20
$50,000 to $75,000 190 19
$75,000 to $100,000 160 16
Over $100,000 210 21
Declined to Answer 90 9

Questions
Zip file of raw poll data

Polling methodology