| Title | Author | Published | Views | |||
|---|---|---|---|---|---|---|
| Should we be afraid of Healey? | AmericanHope | 06/10/2005 | 6 | - | - | - |
| "God has plenty of money." | AmericanHope | 05/23/2005 | 4 | 4 | - | - |
| "liberal elites" wont join miliary | AmericanHope | 06/15/2005 | 24 | 6 | - | 2 |
| "Yesterday was a total screw-up" | AmericanHope | 04/21/2005 | 11 | 12 | - | - |
| 'I can wage a more effective war on terror than George Bush' | AmericanHope | 05/26/2004 | 4 | - | - | - |
| 48% | AmericanHope | 10/31/2005 | 12 | 4 | - | - |
| absentee voting--please help | AmericanHope | 09/20/2004 | 5 | - | - | - |
| Actions Speak Louder than Words | AmericanHope | 12/29/2004 | 2 | 2 | - | - |
| America again...or lose $$... | AmericanHope | 05/21/2004 | 6 | - | - | - |
| America's Hope: Clark, ---------- America's Hopeless: Dean | AmericanHope | 12/24/2003 | 30 | - | - | - |
| an easy solution to gun violence
You want to know what americans know about guns? Know this: The NRA has a $180 million operating budget.
Want to know what americans don't know about guns. Know this: The Brady Campaign has ... |
AmericanHope | 04/19/2007 | 67 | 3 | - | 1 |
| Another Poll Shows Colorado Tied | AmericanHope | 09/17/2004 | 11 | - | - | - |
| Are you putting me on?? | AmericanHope | 09/12/2004 | 8 | - | - | - |
| ARG--Kerry has slight lead | AmericanHope | 05/07/2004 | 2 | - | - | - |
| ARG: Bush 47, Kerry 46 | AmericanHope | 09/22/2004 | 6 | - | - | - |
| Bill Clinton moves abortion stance further... | AmericanHope | 07/13/2005 | 199 | 7 | - | - |
| black vote = our answer to the evangelicals? | AmericanHope | 06/14/2005 | 7 | - | - | - |
| BLACKS MUST VOTE | AmericanHope | 09/02/2005 | 6 | 3 | - | - |
| BLOOD SUCKING Republicans | AmericanHope | 05/05/2005 | 3 | 3 | - | - |
| BORN IN THE USA | AmericanHope | 05/05/2004 | 5 | - | - | - |
| BREAKING: Last Ras C-47, O-40 Yes, I cherry pick polls but here is the last (before sup tues) rasmussen national tracking:
http://rasmussenreports.com/public_content/politics/election_20082/... |
AmericanHope | 02/05/2008 | 27 | 5 | - | - |
| BREAKING: Survey USA
http://www.surveyusa.com/electionpolls.aspx
CALI
C-53%
O-41%
Missouri
C-54%
O-43%
MASS
C-56%
O-39%
Overall, these numbers are very good for Hillary. Maybe Zogby isn't correct?? ... |
AmericanHope | 02/04/2008 | 84 | 23 | - | 22 |
| Breaking: We get the morning after pill | AmericanHope | 08/24/2006 | 72 | 32 | - | 9 |
| bullies only respond to strength | AmericanHope | 09/10/2004 | - | - | - | - |
| Bush Gains with Jewish voters | AmericanHope | 08/17/2004 | 21 | 1 | - | 8 |
| Bush sinks in latest poll | AmericanHope | 06/23/2005 | 19 | 5 | - | - |
| Bush's Leadership of the Military is what? | AmericanHope | 05/01/2004 | 4 | - | - | - |
| Bush, al-Qaida had `relationship' | AmericanHope | 06/18/2004 | - | - | - | - |
| Bush-packing the court | AmericanHope | 10/03/2005 | - | - | - | - |
| Bush: Steady Leadership | AmericanHope | 05/06/2004 | 6 | - | - | - |
| But I Believe in Torture | AmericanHope | 05/21/2004 | - | - | - | - |
| Cheap Flights to Vegas? | AmericanHope | 05/08/2006 | 12 | 2 | - | - |
| Congress doesn't give a $%^#! about you.. | AmericanHope | 05/19/2005 | 4 | 2 | - | - |
| Dems open up 20pt congressional lead | AmericanHope | 06/09/2006 | 27 | 6 | - | - |
| Desperately Trying to be Clinton | AmericanHope | 04/11/2005 | 9 | 2 | - | - |
| DESTROYING THE CULT of TERROR | AmericanHope | 07/08/2005 | 7 | 1 | - | - |
| did we post this Oregon poll already? | AmericanHope | 09/21/2004 | 6 | - | - | - |
| do you love clinton? do you hate him? | AmericanHope | 06/20/2004 | 9 | - | - | - |
| Domestic Violence Isn't Just a Woman's Problem
From what we know so far about the crimes at Virginia Tech, the gunman was an angry man who wanted to kill is girlfriend...Domestic violence.
in other words: a woman's problem. so not really ... |
AmericanHope | 04/16/2007 | 59 | 19 | 1 | 11 |
| excellent piece on sex, the prison scandal, and osama's dreams.. | AmericanHope | 05/07/2004 | 3 | - | - | - |
| Exploiting Tragedy is their strength | AmericanHope | 03/23/2005 | 15 | 2 | - | - |
| F**k you, Carville..and all the Republican Lites | AmericanHope | 10/07/2005 | 49 | 6 | - | - |
| For whom the bell tolls... | AmericanHope | 06/08/2006 | 20 | 2 | - | - |
| Girle Men and America | AmericanHope | 09/01/2004 | 3 | - | - | - |
| GO GO RUSSO FOR PRESIDENT!!! | AmericanHope | 05/24/2004 | 2 | - | - | - |
| GOOD NEWS in Colorado | AmericanHope | 04/27/2004 | 10 | - | - | - |
| GUNS = TERROR | AmericanHope | 03/21/2005 | 20 | 1 | - | - |
| help??? How to start a Blog | AmericanHope | 12/15/2004 | 15 | - | - | 8 |
| hey Hillary supporters, how's war with Iran?
Here's a little sense of what our good senators think of about war with Iran. Yes, there is a lot of disappointment to go around. But Hillary voting for a resolution that senses we should use "... |
AmericanHope | 09/26/2007 | 197 | 24 | - | 1 |
| Hillary Raised $6mil in 24hours http://thepage.time.com/2008/02/07/page-exclusive-back-on-the-clock-and-in-the-money/
I'm not betting the house on any of these numbers, but if this is true that means hillary was able to keep ... |
AmericanHope | 02/07/2008 | 239 | 27 | 1 | 10 |
| Hillary the Hawk..and why I don't like her anymore | AmericanHope | 05/23/2004 | 20 | - | - | - |
| Hillary's 800,000+ votes don't mean anything
When all is said and done tonight, over 800,000 people will have turned out in Florida and voted for Hillary. That's fairly amazing. I know for those to whom this isn't good news, there will be ... |
AmericanHope | 01/29/2008 | 99 | 18 | - | 8 |
| Hillary, go the f--k home, will you? | AmericanHope | 05/10/2006 | 92 | 6 | - | 5 |
| Hillary:The Hil is Dead. Long Live the Hil
What I really, really enjoy about the current mainstream press is that somehow its over for hillary. Not to make a big mention of it, but our favorite website drudge is even asking, is this the end? |
AmericanHope | 12/14/2007 | 133 | 23 | - | 13 |
| How is Kos Doing??? Re: pain
this isn't so much of a diary as it is an inquiry. it was mentioned in a few days ago that kos was in pain and couldn't get a CT scan.
any news on that?
im pretty sure that he had blue ... |
AmericanHope | 10/11/2007 | 25 | 7 | - | - |
| I built this bridge with PIE | AmericanHope | 06/09/2005 | 12 | 2 | - | - |
| I Can't Believe the News Today | AmericanHope | 08/10/2006 | - | 2 | - | - |
| I can't believe you guys thought that... | AmericanHope | 04/09/2004 | 14 | - | - | - |
| if only *we* were Republicans!! | AmericanHope | 09/01/2005 | 10 | 3 | - | - |
| Inflation Tax | AmericanHope | 04/20/2005 | 4 | 1 | - | - |
| is the GOP playing right into Kerry's hands? | AmericanHope | 05/20/2004 | 12 | - | - | - |
| is there a doctor in the house?
i wanted to just write up a quick open thread maybe for just doctors who are familiar with the condition that sen. johnson is in.
is this brain hemmorage worse than a stroke?? what is the ... |
AmericanHope | 12/14/2006 | 12 | 2 | - | - |
| its the direction of the country, stupid | AmericanHope | 05/07/2004 | - | - | - | - |
| its the econoMIST, stupid | AmericanHope | 09/24/2004 | 4 | 1 | - | - |
| Job Numbers: Partisan V. Independent | AmericanHope | 10/05/2004 | 9 | 2 | - | - |
| Kerry Surging in Florida | AmericanHope | 10/15/2004 | 20 | 23 | - | - |
| kerry up in MN, bushie says "fire pollster" | AmericanHope | 09/15/2004 | 22 | - | - | 9 |
| Kos Just Kicked Some Ass on Hardball I don't have a lot to say on this diary except to say that Kos just kicked some serious ass on hardball. Not "W" type kicking ass. Real ass kicking.
I know this is more of a comment than a diary. ... |
AmericanHope | 09/10/2007 | 596 | 541 | 14 | 82 |
| Kos's position makes us lose families... | AmericanHope | 06/06/2005 | 113 | 11 | - | - |
| kossacks help! Gas prices, etc. | AmericanHope | 10/12/2004 | 5 | - | - | - |
| Land of the Free, Home of the Dead Girls | AmericanHope | 10/02/2006 | 9 | 4 | - | - |
| Let them eat PRIDE | AmericanHope | 06/03/2005 | - | - | - | - |
| Liberals Don't Win | AmericanHope | 05/10/2005 | 10 | 6 | - | - |
| LOSING MEN | AmericanHope | 03/25/2005 | 22 | 2 | - | - |
| LOVE that IL GOP | AmericanHope | 07/15/2004 | 9 | - | - | - |
| Man Shot not one of the 4 bombers | AmericanHope | 07/22/2005 | 24 | 1 | - | 8 |
| Michigan Poll: Kerry 49, Bush 42 | AmericanHope | 08/11/2004 | 1 | 1 | - | - |
| MSN makes funny typo | AmericanHope | 05/18/2004 | 1 | - | - | - |
| My Lobbyist Will Write My Diaries from Now On!
You know, for the longest time I felt I was pretty much on my own in this mad world. I was my own advocate. If I didn't work hard, I'd probably be pretty darn screwed up. Nobody looked out for ... |
AmericanHope | 08/06/2007 | 62 | 14 | - | 3 |
| NARAL: I know Kos hates them | AmericanHope | 05/27/2005 | 51 | 5 | - | 6 |
| new ARG kerry up NM, Michigan | AmericanHope | 08/20/2004 | 3 | - | - | - |
| nobody is trying to change things | AmericanHope | 04/28/2004 | 6 | - | - | - |
| North Carolina Senate Poll | AmericanHope | 04/29/2004 | 16 | - | - | - |
| ObamaKos.com the new dailykos
Its here. At first I thought Kos was going to be a bit more well, open-minded, but here it is. This is no longer a blog for liberals to chat and discuss and build for the Democratic Party.
... |
AmericanHope | 01/30/2008 | 279 | 31 | - | 8 |
| On being ALIVE..for now | AmericanHope | 07/07/2005 | - | - | - | - |
| PA Poll: Kerry up 7+% | AmericanHope | 10/06/2004 | 11 | 3 | - | - |
| Poll on Rummy: | AmericanHope | 05/05/2004 | 3 | - | - | - |
| Poll: Americans what ROE UPHELD | AmericanHope | 11/29/2004 | 14 | 2 | - | - |
| punishment and control | AmericanHope | 07/27/2006 | 5 | 2 | - | - |
| Religion comes to your workplace! | AmericanHope | 05/16/2005 | 24 | 9 | - | - |
| Right Wing: Terrorism is inevitable | AmericanHope | 07/08/2005 | 32 | 3 | - | - |
| Second Choices
Alrightee all. Since the important iowa caucus fastly approaches I am going to ask for a simple, easy to understand mini-NON-zogby poll here. Actually its not really a poll, I just want you to ... |
AmericanHope | 12/10/2007 | 7 | - | - | 2 |
| sex rooms, not "rape rooms" | AmericanHope | 05/05/2004 | 7 | - | - | - |
| shock and awe in India | AmericanHope | 05/17/2004 | 6 | - | - | - |
| SHOCKER: Enron manipulated markets | AmericanHope | 06/14/2004 | 4 | - | - | - |
| shorter kos: if you aint got no money take yo' broke ass home! If you ain't got no money take yo'broke ass home
We flyin' first class
Up in the sky
Poppin' champagne
Livin' my life
In the fast lane
And I wont change
By the Glamorous, oh the flossy ... |
AmericanHope | 09/28/2007 | 482 | 142 | 4 | 7 |
| SHUT TERESA HEINZ UP | AmericanHope | 04/26/2004 | 27 | - | - | - |
| Southern Elitism, why isn't it talked about? | AmericanHope | 05/18/2005 | 75 | 10 | - | - |
| STAGFLATION--I TOLD YOU SO!!!!!!!!!!!!!!!!!!!!!! | AmericanHope | 07/09/2004 | 25 | - | - | - |
| Standing on the Shoulders of the Dead | AmericanHope | 07/12/2005 | 4 | 4 | - | - |