To chess players:
Round 4 will last from now until the evening of Monday, July 13. It is your responsibility to contact your opponent so that you can complete your match before the end of Round 4. When you and your opponent have agreed to a schedule and chess website for your match, enter the information here.
To the community:
If you would like to watch an upcoming match, you will first need to register for an account on the website where the game is taking place, then log in. You can observe the games on Chess.com by opening Live Chess (under the Play tab at the top of the main page) and finding the user of your choice. On FICS, type "observe [INSERT USER'S NAME HERE]" into the command console. On Chess Cube, add the user you're looking for as a friend, click on that user's profile, and observe the game he/she is playing. On Yahoo! Games, you will need to know which room/lounge the user is playing in -- then just enter it and sit at the table.
See more information about using these websites here.
***********************************
DKOS CHESS TOURNAMENT 2009: ROUND 4 (July 7-July 13)
***********************************
MUSIC: "On The Run" by Pink Floyd
MATCH-UPS
The match-ups for Round 4 have been selected by the Tournament Director based on the results of Rounds 1-3 and the approximate skill rating of each player. All matches will have a 30-minute time limit per player, 0 bonus time. Every effort is being ensured to maintain color balance. In other words, every player will have ample opportunity to play as both White and Black throughout the tournament.
| WHITE | vs. | BLACK | WINNER |
| cschess | vs. | dov12348 | . |
| MakeChessNotWar | vs. | Gangster Octopus | . |
| RickMassimo | vs. | PsiFighter37 | . |
| wmorriss | vs. | vets74 | . |
| ben masel | vs. | Albanius | . |
| Sharkmeister | vs. | DoomsdayShark | . |
| Jumpin J | vs. | Abelian | . |
| Cobbler | vs. | FightingRegistrar | . |
| spider441 | vs. | mquander | . |
| i know | vs. | Twin Planets | . |
| cavebird | vs. | dnta | . |
| brendanm98 | vs. | dissonantharmony | . |
| BTP | vs. | Andrew Lazarus | . |
| thereisnospoon | vs. | high5 | . |
| ferrisbueller | vs. | TeacherRyan | . |
| papicek | vs. | nargel | . |
| sharris0512 | vs. | jerseycorn | . |
| bgblcklab1 | vs. | stlbucket | . |
| Dvd Avins | vs. | cskendrick | . |
| Seneca Doane | vs. | Kimball | . |
| mnguy66 | vs. | cmorrison | . |
| Thutmose V | vs. | evilstorm | . |
| Anderson Republican | vs. | RageKage | . |
| Dan Morris | vs. | PedsNeuro | . |
| black2thefuture | vs. | writerkirk | . |
| PinkFreud | vs. | BaxKen | . |
| rhutcheson | vs. | Keith Pickering | . |
| Free Radical | vs. | M31 | . |
| montrealdan | vs. | hekebolos | . |
| FWIW | vs. | LaughingPlanet | . |
| Marcion | vs. | Geenius at Wrok | . |
| louisedkos | vs. | ThyrsiodB | . |
| Ignacio Magaloni | vs. | Robert Naiman | . |
| Spud1 | vs. | zamrzla | . |
| Grey Paladin | vs. | TheCid | . |
| dpinzow | vs. | hanswall | . |
| mconvente | vs. | ericledford | . |
| AndrewMC | vs. | Elvis Vader | . |
| DeadB0y | vs. | Chicagoa | . |
| Guy Fawkes | vs. | ActivistGuy | . |
| vescis | vs. | kto9 | . |
| eztempo | vs. | lostboyjim | . |
| Blue Wind | vs. | debedb | . |
| Joffan | vs. | ZaBlanc | . |
| Celtic Merlin | vs. | Melanchthon | . |
| neilliebus | vs. | Bill White | . |
| Unlabled | vs. | Dbug | . |
| foodmetaphors | vs. | cartwrightdale | . |
| USArmyParatrooper | vs. | JeffLieber | . |
| DynamicUno | vs. | Blue Intrigue | . |
| mattc129 | vs. | drache | . |
| Mo | vs. | rmonroe | . |
| Something the Dog Said | vs. | Odysseus | . |
| dmet | vs. | Kevin in Long Beach | . |
| Jimdotz | vs. | SuperBowlXX | . |
STANDINGS
Note: Standings are sorted first by points, then by alphabetical order. Color balance is included.
| Player | # Matches | Points | # White | # Black |
| Abelian | 3 | 3 | 2 | 1 |
| Albanius | 3 | 3 | 2 | 1 |
| Cobbler | 3 | 3 | 2 | 1 |
| cschess | 3 | 3 | 1 | 2 |
| i know | 3 | 3 | 1 | 2 |
| MakeChessNotWar | 3 | 3 | 1 | 2 |
| mquander | 3 | 3 | 2 | 1 |
| PsiFighter37 | 3 | 3 | 2 | 1 |
| Sharkmeister | 3 | 3 | 1 | 2 |
| vets74 | 3 | 3 | 2 | 1 |
| wmorriss | 3 | 3 | 1 | 2 |
| ben masel | 3 | 2.5 | 1 | 2 |
| DoomsdayShark | 3 | 2.5 | 2 | 1 |
| dov12348 | 3 | 2.5 | 2 | 1 |
| FightingRegistrar | 3 | 2.5 | 2 | 1 |
| Gangster Octopus | 3 | 2.5 | 2 | 1 |
| Jumpin J | 3 | 2.5 | 2 | 1 |
| RickMassimo | 3 | 2.5 | 1 | 2 |
| spider441 | 3 | 2.5 | 1 | 2 |
| Twin Planets | 3 | 2.5 | 2 | 1 |
| Anderson Republican | 3 | 2 | 1 | 2 |
| Andrew Lazarus | 3 | 2 | 2 | 1 |
| BaxKen | 3 | 2 | 2 | 1 |
| bgblcklab1 | 3 | 2 | 1 | 2 |
| black2thefuture | 3 | 2 | 1 | 2 |
| brendanm98 | 3 | 2 | 1 | 2 |
| BTP | 3 | 2 | 1 | 2 |
| cavebird | 3 | 2 | 1 | 2 |
| cmorrison | 3 | 2 | 2 | 1 |
| cskendrick | 3 | 2 | 2 | 1 |
| Dan Morris | 3 | 2 | 1 | 2 |
| dissonantharmony | 3 | 2 | 2 | 1 |
| dnta | 3 | 2 | 2 | 1 |
| Dvd Avins | 3 | 2 | 1 | 2 |
| evilstorm | 3 | 2 | 2 | 1 |
| ferrisbueller | 3 | 2 | 1 | 2 |
| Geenius at Wrok | 3 | 2 | 1 | 2 |
| FWIW | 3 | 2 | 1 | 2 |
| high5 | 3 | 2 | 2 | 1 |
| jerseycorn | 3 | 2 | 2 | 1 |
| Keith Pickering | 3 | 2 | 2 | 1 |
| Kimball | 3 | 2 | 2 | 1 |
| M31 | 3 | 2 | 1 | 2 |
| Marcion | 3 | 2 | 1 | 2 |
| mnguy66 | 3 | 2 | 1 | 2 |
| montrealdan | 3 | 2 | 1 | 2 |
| nargel | 3 | 2 | 2 | 1 |
| papicek | 3 | 2 | 1 | 2 |
| PedsNeuro | 3 | 2 | 2 | 1 |
| PinkFreud | 3 | 2 | 1 | 2 |
| RageKage | 3 | 2 | 2 | 1 |
| Seneca Doane | 3 | 2 | 1 | 2 |
| sharris0512 | 3 | 2 | 1 | 2 |
| stlbucket | 3 | 2 | 2 | 1 |
| TeacherRyan | 3 | 2 | 2 | 1 |
| thereisnospoon | 3 | 2 | 1 | 2 |
| Thutmose V | 3 | 2 | 1 | 2 |
| writerkirk | 3 | 2 | 2 | 1 |
| Free Radical | 3 | 1.5 | 1 | 2 |
| hekebolos | 3 | 1.5 | 2 | 1 |
| LaughingPlanet | 3 | 1.5 | 2 | 1 |
| rhutcheson | 3 | 1.5 | 1 | 2 |
| ActivistGuy | 3 | 1 | 2 | 1 |
| AndrewMC | 3 | 1 | 1 | 2 |
| Bill White | 3 | 1 | 2 | 1 |
| Blue Wind | 3 | 1 | 1 | 2 |
| Celtic Merlin | 3 | 1 | 1 | 2 |
| Chicagoa | 3 | 1 | 2 | 1 |
| Dbug | 3 | 1 | 2 | 1 |
| DeadB0y | 3 | 1 | 1 | 2 |
| debedb | 3 | 1 | 2 | 1 |
| dmet | 3 | 1 | 1 | 2 |
| dpinzow | 3 | 1 | 1 | 2 |
| drache | 3 | 1 | 2 | 1 |
| DynamicUno | 3 | 1 | 1 | 2 |
| eddiem86 | 2 | 1 | 1 | 1 |
| Elvis Vader | 3 | 1 | 2 | 1 |
| ericledford | 3 | 1 | 2 | 1 |
| eztempo | 3 | 1 | 1 | 2 |
| foodmetaphors | 3 | 1 | 1 | 2 |
| Guy Fawkes | 2 | 1 | 1 | 1 |
| Grey Paladin | 3 | 1 | 1 | 2 |
| hanswall | 3 | 1 | 2 | 1 |
| Ignacio Magaloni | 3 | 1 | 1 | 2 |
| JeffLieber | 3 | 1 | 2 | 1 |
| Joffan | 3 | 1 | 1 | 2 |
| KStreetProjector | 2 | 1 | 1 | 1 |
| kto9 | 3 | 1 | 2 | 1 |
| lostboyjim | 3 | 1 | 2 | 1 |
| louisedkos | 1 | 1 | 0 | 1 |
| mconvente | 3 | 1 | 1 | 2 |
| Melanchthon | 3 | 1 | 2 | 1 |
| Mo | 3 | 1 | 1 | 2 |
| Odysseus | 3 | 1 | 2 | 1 |
| Robert Naiman | 3 | 1 | 2 | 1 |
| rteeter | 2 | 1 | 1 | 1 |
| Spud1 | 3 | 1 | 1 | 2 |
| SuperBowlXX | 3 | 1 | 2 | 1 |
| TheCid | 3 | 1 | 2 | 1 |
| ThyrsiodB | 3 | 1 | 2 | 1 |
| USArmyParatrooper | 3 | 1 | 1 | 2 |
| vescis | 3 | 1 | 1 | 2 |
| ZaBlanc | 3 | 1 | 2 | 1 |
| zamrzla | 3 | 1 | 2 | 1 |
| cartwrightdale | 2 | 0.5 | 1 | 1 |
| Unlabled | 3 | 0.5 | 1 | 2 |
| ajsuited | 2 | 0 | 1 | 1 |
| Blue Intrigue | 3 | 0 | 2 | 1 |
| Crawdaddy | 2 | 0 | 1 | 1 |
| filmgeek83 | 3 | 0 | 2 | 1 |
| Jimdotz | 3 | 0 | 1 | 2 |
| kentuckydave | 2 | 0 | 1 | 1 |
| Kevin in Long Beach | 3 | 0 | 2 | 1 |
| KillerKoala | 3 | 0 | 2 | 1 |
| lexington1 | 2 | 0 | 1 | 1 |
| matador | 2 | 0 | 1 | 1 |
| mattc129 | 3 | 0 | 1 | 2 |
| neilliebus | 3 | 0 | 1 | 2 |
| Patch Adam | 2 | 0 | 1 | 1 |
| Pym | 3 | 0 | 1 | 2 |
| rmonroe | 3 | 0 | 2 | 1 |
| sjohntucson | 2 | 0 | 1 | 1 |
| Something the Dog Said | 3 | 0 | 1 | 2 |
| aaraujo | 1 | 0.5 | 0 | 1 |
| Uncle Cosmo | 1 | 0 | 0 | 1 |
| valislav stein | 1 | 0 | 1 | 0 |
KEY:
Points = 1 point for a win, 0 points for a loss, 0.5 points for a draw.
# White = Number of times played as White.
# Black = Number of times played as Black.
# Matches = Number of matches played.
ROUND 3 STATISTICS
Number of players signed up in Round 3 = 116
Number of players signed up in Round 4 = 110 (94.8% retention)
Number of matches = 56
White Win % = 44.6%
Black Win % = 48.2%
Draw % = 7.1%
OVERALL TOURNAMENT STATISTICS
Number of players signed up in Round 1 = 140
Number of players signed up in Round 4 = 110 (78.6% retention)
Number of matches = 181
White Win % = 47.5%
Black Win % = 47.0%
Draw % = 5.5%
***********************************
Good luck, Kossacks! May the best chess player win.

Comments are closed on this story.