Two new polls out this morning, one from Zogby, another from Insider advantage. Here are the final polls for Iowa:
| Pollster | SUSA | Zogby | DSM | Insider Advantage | Average |
| Date | 13-15 | 16-18 | 14-16 | 16-17 | ----- |
| Kerry | 21 | 23 | 26 | 34 | 26 |
| Edwards | 22 | 18 | 23 | 21 | 21 |
| Dean | 24 | 22 | 20 | 28 | 24 |
| Geppy | 20 | 19 | 18 | 17 | 19 |
Based on the information from canvassers I have spoken with, I think the Insider Advantage number may the most accurate. My guess is that in most places, Kerry and Dean will both be over 15. However, I think Edwards will be below 15 in many places. As a result, Dean and Kerry will separate from the pack.