Snapshot of personal wealth
Sen. Jeff Sessions, R-Mobile: 52nd wealthiest in 2008 with $1 million net personal wealth.
Sen. Richard Shelby, R-Tuscaloosa: 21st wealthiest with $7.4 million net personal wealth.
Percentage of millionaires in Congress: 44 percent of the 535 members.
Percentage of millionaires in U.S. population: 1 percent.
U.S. Senate has more millionaires than U.S. House.
Median personal wealth of U.S. Senate in 2008: $1.6 million.
Median personal wealth of U.S. House in 2008: $646,000.
Median net worth of senators in Congress: $1.79 million in 2008.
Five wealthiest are Democrats, but millionaire list includes Republicans.
* Based on 2008 figures, most current data available.
SOURCE: Public Citizen, OpenSecrets.org
[...]
Current salary:
$174,000 for average senator and House member.
$193,400 for Senate and House majority and minority party leaders
$223,500 for Speaker of the House
SOURCE: Annenberg Foundation Fact Check
Link for previous stats:
Money links senators to Capitol Hill power
Financial reports give clues to who influences Shelby, Sessions in D.C.
By M.J. Ellington, Staff Writer, DecaturDily.com -- 08/15/2010
Things weren't always so great, for the People's Representatives --
Used to be people went to Washington to actually help out the People that voted for them ...
Salaries of members of the United States Congress
wikipedia
Time Frame Salary per diem/annum
1789-1815 $6.00 per diem
1815-1817 $1,500 per annum
1817-1855 $8.00 per diem
1855-1865 $3,000 per annum
1865-1871 $5,000 per annum
1871-1873 $7,500 per annum
1873-1907 $5,000 per annum
1907-1925 $7,500 per annum
1925-1932 $10,000 per annum
1932-1933 $9,000 per annum
1933-1935 $10,000 per annum
1935-1947 $10,000 per annum
1947-1955 $12,500 per annum
1955-1965 $22,500 per annum
1965-1969 $30,000 per annum
1969-1975 $42,500 per annum
1975-1977 $44,600 per annum
1977-1978 $57,500 per annum
1979-1983 $60,662.50 per annum
1983 $69,800 per annum
1984 $72,600 per annum
1985-1986 $75,100 per annum
1987 (1/1-2/3) $77,400 per annum
1987 (2/4) $89,500 per annum
1990 (2/1) $98,400 per annum
1991 $101,900 per annum
1991 (8/15) $125,100 per annum
1992 $129,500 per annum
1993-1997 $133,600 per annum
1998-1999 $136,700 per annum
2000 $141,300 per annum
2001 $145,100 per annum
2002 $150,000 per annum
2003 $154,700 per annum
2004 $158,100 per annum
2005 $162,100 per annum
2006-2007 $165,200 per annum
2008 $169,300 per annum
2009 $174,000 per annum
Data Source senate.gov (pdf)
However things have improved markedly for our elected officials --
Afterall, THEY have to worry about Inflation and the Cost of Living, just like us average working people do, too ...
US Census data: Household income in the United States
using the link for "All Races" ...
Census data for Household Incomes
Table H-1. Income Limits for Each Quintile (1/5th of population)
Household Incomes: 2nd Quintile, 3rd Quintile vs Congressional Pay
Household Incomes: 2nd Quintile, Top Households vs Congressional Pay
And like most folks that make it to elite positions in society, there are usually untold perks that go along with the added responsibilities ...
Congress --
Net Worth, 2008
from OpenSecrets.org
Millionaires in Bold
Name | NetWorth, AvgValue | year | chamber |
Darrell Issa (R-Calif) | $ 251,025,020 | 2008 | H |
Jane Harman (D-Calif) | 244,796,667 | 2008 | H |
Herb Kohl (D-Wis) | 214,570,011 | 2008 | S |
Mark Warner (D-Va) | 209700598 | 2008 | S |
John Kerry (D-Mass) | 208801275 | 2008 | S |
Jared Polis (D-Colo) | 158173566 | 2008 | H |
Vernon Buchanan (R-Fla) | $142,432,692 | 2008 | H |
Jay Rockefeller (D-WVa) | $ 94,306,010 | 2008 | S |
Frank R Lautenberg
(D-NJ) | 74744094 | 2008 | S |
Dianne Feinstein
(D-Calif) | 72380637 | 2008 | S |
Michael McCaul
(R-Texas) | 69619248 | 2008 | H |
Alan Grayson (D-Fla) | 54451020 | 2008 | H |
James E Risch (R-Idaho) | 53325524 | 2008 | S |
Bob Corker (R-Tenn) | $ 52,345,517 | 2008 | S |
Cynthia Marie Lummis
(R-Wyo) | 48288514 | 2008 | H |
Edward M. Kennedy
(D-Mass) | 44917518 | 2008 | S |
Rodney Frelinghuysen
(R-NJ) | 40898090 | 2008 | H |
Harry Teague (D-NM) | 38275465 | 2008 | H |
Carolyn B Maloney
(D-NY) | 36751045 | 2008 | H |
Gary Miller (R-Calif) | 36719525 | 2008 | H |
Nita M Lowey (D-NY) | 33835578 | 2008 | H |
Nancy Pelosi (D-Calif) | 31378542 | 2008 | H |
Denny Rehberg (R-Mont) | 31372505 | 2008 | H |
Yvette D Clarke (D-NY) | 30000001 | 2008 | H |
Olympia J Snowe
(R-Maine) | 28542526 | 2008 | S |
Kenny Marchant
(R-Texas) | 27363295 | 2008 | H |
Mary L. Schapiro | 26652041 | 2008 | E |
Lamar Alexander
(R-Tenn) | 25804887 | 2008 | S |
John Campbell (R-Calif) | 24240039 | 2008 | H |
Claire McCaskill (D-Mo) | 22630607 | 2008 | S |
Hillary Clinton | 21454008 | 2008 | E |
John McCain (R-Ariz) | $ 20,197,589 | 2008 | S |
John M Spratt Jr (D-SC) | 19543006 | 2008 | H |
Bill Foster (D-Ill) | 17746012 | 2008 | H |
David Dreier (R-Calif) | 17438526 | 2008 | H |
Kay R Hagan (D-NC) | 17266745 | 2008 | S |
Mitch McConnell (R-Ky) | 16979018 | 2008 | S |
Fred Upton (R-Mich) | 16974567 | 2008 | H |
Michael F Bennet
(D-Colo) | 16688509 | 2008 | S |
Rosa L DeLauro (D-Conn) | 16276510 | 2008 | H |
John Linder (R-Ga) | 16225005 | 2008 | H |
Alan B Mollohan (D-WVa) | 13481506 | 2008 | H |
Christopher J Lee
(R-NY) | 13455065 | 2008 | H |
Adam H Putnam (R-Fla) | 13433027 | 2008 | H |
Jackie Speier (D-Calif) | 13382531 | 2008 | H |
Tom Harkin (D-Iowa) | 13373057 | 2008 | S |
Steve Kagen (D-Wis) | 13338541 | 2008 | H |
Lloyd Doggett (D-Texas) | 13019047 | 2008 | H |
F James Sensenbrenner
Jr (R-Wis) | 13018112 | 2008 | H |
Ben Nelson (D-Neb) | 12451031 | 2008 | S |
Tom Petri (R-Wis) | 12350016 | 2008 | H |
Tom Price (R-Ga) | 12198197 | 2008 | H |
Trent Franks (R-Ariz) | 12175002 | 2008 | H |
Eric H. Holder | 11494012 | 2008 | E |
Randy Neugebauer
(R-Texas) | $ 11,142,032 | 2008 | H |
Shelley Berkley (D-Nev) | $ 9,942,614 | 2008 | H |
Johnny Isakson (R-Ga) | 9586038 | 2008 | S |
John A Yarmuth (D-Ky) | 9400004 | 2008 | H |
Parker Griffith (D-Ala) | 9228515 | 2008 | H |
Scott Murphy (D-NY) | 8926538 | 2008 | H |
Sheldon Whitehouse
(D-RI) | 8696583 | 2008 | S |
Ted Kaufman (D-Del) | 7968109 | 2008 | S |
Allen Boyd (D-Fla) | 7882006 | 2008 | H |
Walter Clifford Minnick
(D-Idaho) | 7849028 | 2008 | H |
Wally Herger (R-Calif) | 7749453 | 2008 | H |
Richard C Shelby
(R-Ala) | 7373513 | 2008 | S |
Jeff Bingaman (D-NM) | 7306056 | 2008 | S |
Charlie Wilson (D-Ohio) | 6775529 | 2008 | H |
Heath Shuler (D-NC) | 6695017 | 2008 | H |
Judd Gregg (R-NH) | 6574540 | 2008 | S |
John Tanner (D-Tenn) | 6544018 | 2008 | H |
John Calvin Fleming Jr
(R-La) | 6538622 | 2008 | H |
John A Barrasso (R-Wyo) | 6482008 | 2008 | S |
John L Mica (R-Fla) | 6401005 | 2008 | H |
James M Inhofe (R-Okla) | 6382023 | 2008 | S |
Al Franken (D-Minn) | 6213028 | 2008 | S |
Jim Moran (D-Va) | 6176011 | 2008 | H |
Sam Brownback (R-Kan) | 6168533 | 2008 | S |
Maria Cantwell (D-Wash) | 6137506 | 2008 | S |
Henry Brown (R-SC) | 5939010 | 2008 | H |
Jean Schmidt (R-Ohio) | 5911019 | 2008 | H |
Virginia Foxx (R-NC) | 5809526 | 2008 | H |
Peter Welch (D-Vt) | 5729530 | 2008 | H |
Steven Chu | 5613026 | 2008 | E |
James L Oberstar
(D-Minn) | 5479538 | 2008 | H |
Kurt Schrader (D-Ore) | 5362509 | 2008 | H |
Lamar Smith (R-Texas) | 5309886 | 2008 | H |
Michael N. Castle
(R-Del) | 5293582 | 2008 | H |
Tom Latham (R-Iowa) | 5156006 | 2008 | H |
Bobby Bright (D-Ala) | 5145022 | 2008 | H |
Cliff Stearns (R-Fla) | $ 5,126,014 | 2008 | H |
Niki Tsongas (D-Mass) | 4922526 | 2008 | H |
Ron Wyden (D-Ore) | 4817513 | 2008 | S |
Kay Bailey Hutchison
(R-Texas) | 4780044 | 2008 | S |
Suzanne Kosmas (D-Fla) | 4672722 | 2008 | H |
Jim Cooper (D-Tenn) | 4654021 | 2008 | H |
Phil Gingrey (R-Ga) | 4613517 | 2008 | H |
Harry Reid (D-Nev) | 4567527 | 2008 | S |
Madeleine Z Bordallo
(D-Guam) | 4565002 | 2008 | H |
Al Green (D-Texas) | 4516005 | 2008 | H |
John Ensign (R-Nev) | 4400795 | 2008 | S |
Paul E Kanjorski (D-Pa) | 4356505 | 2008 | H |
Robert F Bennett
(R-Utah) | 4342511 | 2008 | S |
Ander Crenshaw (R-Fla) | 4327009 | 2008 | H |
Roscoe G Bartlett
(R-Md) | 4316005 | 2008 | H |
Pete Stark (D-Calif) | 4295508 | 2008 | H |
Eric Cantor (R-Va) | 4280577 | 2008 | H |
Dave Camp (R-Mich) | 4207050 | 2008 | H |
John Boehner (R-Ohio) | 4163010 | 2008 | H |
Bill Nelson (D-Fla) | 4025005 | 2008 | S |
Tom Carper (D-Del) | 3993057 | 2008 | S |
Marion Berry (D-Ark) | 3974504 | 2008 | H |
Ken Calvert (R-Calif) | 3962503 | 2008 | H |
James Webb (D-Va) | 3946151 | 2008 | S |
Nathan Deal (R-Ga) | 3828077 | 2008 | H |
John Barrow (D-Ga) | 3825001 | 2008 | H |
Steven R Rothman (D-NJ) | 3805535 | 2008 | H |
Shaun L.S. Donovan | 3784003 | 2008 | E |
Chuck Grassley (R-Iowa) | 3704028 | 2008 | S |
Barack Obama (D) | 3670505 | 2008 | E |
Hal Rogers (R-Ky) | 3648118 | 2008 | H |
Earl Blumenauer (D-Ore) | 3615019 | 2008 | H |
Travis W Childers
(D-Miss) | 3561012 | 2008 | H |
Arlen Specter (D-Pa) | 3548004 | 2008 | S |
Jeanne Shaheen (D-NH) | 3436425 | 2008 | S |
Jo Bonner (R-Ala) | 3421512 | 2008 | H |
Daniel K Inouye
(D-Hawaii) | 3420008 | 2008 | S |
Phil Roe (R-Tenn) | 3406064 | 2008 | H |
Judy Biggert (R-Ill) | 3402026 | 2008 | H |
Betsy Markey (D-Colo) | 3388009 | 2008 | H |
Mary Jo Kilroy (D-Ohio) | 3333540 | 2008 | H |
Orrin G Hatch (R-Utah) | 3245032 | 2008 | S |
Jim Himes (D-Conn) | 3216027 | 2008 | H |
Barbara Boxer (D-Calif) | 3208503 | 2008 | S |
Tom Cole (R-Okla) | 3184046 | 2008 | H |
Blaine Luetkemeyer
(R-Mo) | 3166503 | 2008 | H |
Bill Pascrell Jr (D-NJ) | 3142023 | 2008 | H |
Jim Costa (D-Calif) | 3073002 | 2008 | H |
Eric K. Shinseki | 3043543 | 2008 | E |
David Scott (D-Ga) | 3008001 | 2008 | H |
John Carter (R-Texas) | 3000000 | 2008 | H |
Bart Gordon (D-Tenn) | 2962519 | 2008 | H |
Michael O Johanns
(R-Neb) | 2938014 | 2008 | S |
Jack Kingston (R-Ga) | 2899038 | 2008 | H |
Jim Marshall (D-Ga) | 2873530 | 2008 | H |
Ron Paul (R-Texas) | 2785018 | 2008 | H |
Mike Conaway (R-Texas) | 2750559 | 2008 | H |
Ed Whitfield (R-Ky) | 2735524 | 2008 | H |
James P McGovern
(D-Mass) | 2673503 | 2008 | H |
Gresham Barrett (R-SC) | 2635520 | 2008 | H |
John D Dingell (D-Mich) | 2601542 | 2008 | H |
Jeff Merkley (D-Ore) | 2573511 | 2008 | S |
Dean Heller (R-Nev) | 2561431 | 2008 | H |
Nick Rahall (D-WVa) | 2558261 | 2008 | H |
Loretta Sanchez
(D-Calif) | 2547501 | 2008 | H |
Ben Cardin (D-Md) | 2505543 | 2008 | S |
Maxine Waters (D-Calif) | 2487016 | 2008 | H |
Leonard Lance (R-NJ) | 2448006 | 2008 | H |
Pete Sessions (R-Texas) | 2407019 | 2008 | H |
Kent Conrad (D-ND) | 2407014 | 2008 | S |
Tom Coburn (R-Okla) | 2324070 | 2008 | S |
Arne S. Duncan | 2287016 | 2008 | E |
Bill Cassidy (R-La) | 2242617 | 2008 | H |
Greg Walden (R-Ore) | 2219018 | 2008 | H |
Gerry Connolly (D-Va) | 2201521 | 2008 | H |
Mike D Rogers (R-Ala) | 2181008 | 2008 | H |
Evan Bayh (D-Ind) | 2169011 | 2008 | S |
Mazie K Hirono
(D-Hawaii) | 2063515 | 2008 | H |
Joe Lieberman (I-Conn) | 2055540 | 2008 | S |
Stephen Ira Cohen
(D-Tenn) | 2053033 | 2008 | H |
Carl Levin (D-Mich) | $ 2,018,547 | 2008 | S |
Sam Farr (D-Calif) | 2005511 | 2008 | H |
David Price (D-NC) | 1931038 | 2008 | H |
John Boozman (R-Ark) | 1864506 | 2008 | H |
Jeff Sessions (R-Ala) | 1836022 | 2008 | S |
Mary Bono Mack
(R-Calif) | 1832055 | 2008 | H |
Paul Ryan (R-Wis) | 1810046 | 2008 | H |
Mike Thompson (D-Calif) | 1803009 | 2008 | H |
Luis V Gutierrez
(D-Ill) | 1790508 | 2008 | H |
Allyson Schwartz (D-Pa) | 1774020 | 2008 | H |
Mary L Landrieu (D-La) | 1740507 | 2008 | S |
Ralph M Hall (R-Texas) | 1725503 | 2008 | H |
Mark Begich (D-Alaska) | 1723021 | 2008 | S |
Mel Martinez (R-Fla) | 1721513 | 2008 | S |
Louise M Slaughter
(D-NY) | 1703509 | 2008 | H |
Susan A Davis (D-Calif) | 1682522 | 2008 | H |
Tammy Baldwin (D-Wis) | 1655006 | 2008 | H |
Robert A Brady (D-Pa) | 1641004 | 2008 | H |
Dan Burton (R-Ind) | 1628511 | 2008 | H |
Zoe Lofgren (D-Calif) | 1596006 | 2008 | H |
Mike Simpson (R-Idaho) | 1593494 | 2008 | H |
Michael E. Capuano
(D-Mass) | 1586013 | 2008 | H |
Brad Sherman (D-Calif) | 1582006 | 2008 | H |
Robert B Aderholt
(R-Ala) | 1566011 | 2008 | H |
Solomon P Ortiz
(D-Texas) | 1563006 | 2008 | H |
Kirsten Gillibrand
(D-NY) | 1560505 | 2008 | S |
Dutch Ruppersberger
(D-Md) | 1554515 | 2008 | H |
Robert E Latta (R-Ohio) | 1536516 | 2008 | H |
Rush Holt (D-NJ) | 1529507 | 2008 | H |
Roger Wicker (R-Miss) | 1526508 | 2008 | S |
Gary Peters (D-Mich) | 1522561 | 2008 | H |
Anna Eshoo (D-Calif) | 1508003 | 2008 | H |
Joseph A. Sestak, Jr
(D-Pa) | 1506532 | 2008 | H |
Daniel Lipinski (D-Ill) | 1494025 | 2008 | H |
Jim Langevin (D-RI) | 1490510 | 2008 | H |
Christopher Kit"
Bond (R-Mo)" | 1489026 | 2008 | S |
Vernon J Ehlers
(R-Mich) | 1486010 | 2008 | H |
George V Voinovich
(R-Ohio) | 1483027 | 2008 | S |
Dan Boren (D-Okla) | 1479007 | 2008 | H |
David Vitter (R-La) | 1464538 | 2008 | S |
Tom Udall (D-NM) | 1436514 | 2008 | S |
Pat Roberts (R-Kan) | 1429530 | 2008 | S |
Cathy McMorris Rodgers
(R-Wash) | 1423013 | 2008 | H |
Charles B Rangel (D-NY) | 1422006 | 2008 | H |
Bob Goodlatte (R-Va) | 1413522 | 2008 | H |
Mike Enzi (R-Wyo) | 1394535 | 2008 | S |
Eleanor Holmes Norton
(D-DC) | 1391017 | 2008 | H |
Jeb Hensarling
(R-Texas) | 1389512 | 2008 | H |
Ruben Hinojosa
(D-Texas) | 1378515 | 2008 | H |
Howard L Berman
(D-Calif) | 1367020 | 2008 | H |
Timothy V Johnson
(R-Ill) | 1367015 | 2008 | H |
Edward J Markey
(D-Mass) | 1352011 | 2008 | H |
Howard Coble (R-NC) | 1346503 | 2008 | H |
Lisa Murkowski
(R-Alaska) | 1344019 | 2008 | S |
John H Adler (D-NJ) | 1339522 | 2008 | H |
Timothy F. Geithner | 1331512 | 2008 | E |
Thad Cochran (R-Miss) | 1327030 | 2008 | S |
Blanche Lincoln (D-Ark) | 1319008 | 2008 | S |
Charles Melancon (D-La) | 1317535 | 2008 | H |
Shelley Moore Capito
(R-WVa) | 1311530 | 2008 | H |
Peter R. Orszag | 1304515 | 2008 | E |
Kathleen Dahlkemper
(D-Pa) | 1282011 | 2008 | H |
Doris O Matsui
(D-Calif) | 1209013 | 2008 | H |
Connie Mack (R-Fla) | 1181536 | 2008 | H |
Bill Shuster (R-Pa) | 1160014 | 2008 | H |
John Hall (D-NY) | 1152512 | 2008 | H |
Stephanie Herseth
Sandlin (D-SD) | 1152510 | 2008 | H |
Michael Burgess
(R-Texas) | 1145542 | 2008 | H |
Elton Gallegly
(R-Calif) | 1143007 | 2008 | H |
Chris Dodd (D-Conn) | 1139508 | 2008 | S |
Lincoln Davis (D-Tenn) | 1125001 | 2008 | H |
Paul W Hodes (D-NH) | 1105519 | 2008 | H |
Richard Burr (R-NC) | 1098744 | 2008 | S |
Mark Udall (D-Colo) | 1073521 | 2008 | S |
Leonard L Boswell
(D-Iowa) | 1067501 | 2008 | H |
Pete Visclosky (D-Ind) | 1064511 | 2008 | H |
Ron Klein (D-Fla) | 1043045 | 2008 | H |
Peter Roskam (R-Ill) | 1025228 | 2008 | H |
Frank D Lucas (R-Okla) | 1022502 | 2008 | H |
Sam Graves (R-Mo) | 1014503 | 2008 | H |
Spencer Bachus (R-Ala) | $ 1,007,506 | 2008 | H |
Kathy Castor (D-Fla) | $ 1,005,514 | 2008 | H |
J Randy Forbes (R-Va) | $ 999,381 | 2008 | H |
Roland Burris (D-Ill) | 998509 | 2008 | S |
Barney Frank (D-Mass) | 972150 | 2008 | H |
Doc Hastings (R-Wash) | 970007 | 2008 | H |
Bennie G Thompson
(D-Miss) | 966011 | 2008 | H |
Brian Baird (D-Wash) | 959510 | 2008 | H |
Henry A Waxman
(D-Calif) | 945512 | 2008 | H |
Edwin G Perlmutter
(D-Colo) | 939518 | 2008 | H |
Dick Durbin (D-Ill) | 932376 | 2008 | S |
Kay Granger (R-Texas) | 931008 | 2008 | H |
Jon Tester (D-Mont) | 926001 | 2008 | S |
Peter DeFazio (D-Ore) | 922508 | 2008 | H |
Timothy H Bishop (D-NY) | 908002 | 2008 | H |
Jerry Lewis (R-Calif) | 890004 | 2008 | H |
Elijah E Cummings
(D-Md) | 887506 | 2008 | H |
Candice S Miller
(R-Mich) | 880511 | 2008 | H |
Lisa P. Jackson | 877514 | 2008 | E |
Ileana Ros-Lehtinen
(R-Fla) | 874005 | 2008 | H |
Thomas J. Vilsack | 871510 | 2008 | E |
Henry Cuellar (D-Texas) | 862006 | 2008 | H |
Patrick J Tiberi
(R-Ohio) | 834010 | 2008 | H |
Ginny Brown-Waite
(R-Fla) | 817526 | 2008 | H |
John F Tierney (D-Mass) | 803507 | 2008 | H |
Lindsey Graham (R-SC) | 801009 | 2008 | S |
Jo Ann Emerson (R-Mo) | 798504 | 2008 | H |
Michael R Turner
(R-Ohio) | 793545 | 2008 | H |
Dina Titus (D-Nev) | 792524 | 2008 | H |
Melvin L Watt (D-NC) | 792524 | 2008 | H |
Don Manzullo (R-Ill) | 792021 | 2008 | H |
Daniel K Akaka
(D-Hawaii) | 791004 | 2008 | S |
Amy Klobuchar (D-Minn) | 786521 | 2008 | S |
Michael E McMahon
(D-NY) | 785515 | 2008 | H |
Bob Filner (D-Calif) | 781010 | 2008 | H |
John W Olver (D-Mass) | 777009 | 2008 | H |
Xavier Becerra
(D-Calif) | 770028 | 2008 | H |
Tim Johnson (D-SD) | 767513 | 2008 | S |
Ron Kind (D-Wis) | 745508 | 2008 | H |
John J (Jimmy) Duncan
Jr (R-Tenn) | 736516 | 2008 | H |
Carolyn McCarthy (D-NY) | 734393 | 2008 | H |
John M Shimkus (R-Ill) | 730004 | 2008 | H |
Maurice Hinchey (D-NY) | 727509 | 2008 | H |
Gabrielle Giffords
(D-Ariz) | 727016 | 2008 | H |
Norm Dicks (D-Wash) | 720504 | 2008 | H |
Jerry Moran (R-Kan) | 718509 | 2008 | H |
Patty Murray (D-Wash) | 717008 | 2008 | S |
Jim Matheson (D-Utah) | 715011 | 2008 | H |
Emanuel Cleaver (D-Mo) | 706506 | 2008 | H |
Charles E Schumer
(D-NY) | 701510 | 2008 | S |
Gene Green (D-Texas) | 698004 | 2008 | H |
Marcia L Fudge (D-Ohio) | 698003 | 2008 | H |
Harry E Mitchell
(D-Ariz) | 695506 | 2008 | H |
Stephen F. Lynch
(D-Mass) | 694004 | 2008 | H |
Tim Murphy (R-Pa) | 688531 | 2008 | H |
Richard G Lugar (R-Ind) | 688006 | 2008 | S |
Betty Sue Sutton
(D-Ohio) | 673512 | 2008 | H |
Zachary T Space
(D-Ohio) | 673004 | 2008 | H |
George Miller (D-Calif) | 668006 | 2008 | H |
Bill Posey (R-Fla) | 665505 | 2008 | H |
Robert C Byrd (D-WVa) | 657502 | 2008 | S |
Byron L Dorgan (D-ND) | 633517 | 2008 | S |
Mike Crapo (R-Idaho) | 629169 | 2008 | S |
Donna
Christian-Christensen (D-VI) | 625501 | 2008 | H |
Donald M Payne (D-NJ) | 619007 | 2008 | H |
Patrick McHenry (R-NC) | 616004 | 2008 | H |
Sheila Jackson Lee
(D-Texas) | 615506 | 2008 | H |
Ben Chandler (D-Ky) | 611506 | 2008 | H |
Jim McDermott (D-Wash) | 611193 | 2008 | H |
Jim Bunning (R-Ky) | 607500 | 2008 | S |
Mike Honda (D-Calif) | 607004 | 2008 | H |
Roy Blunt (R-Mo) | 601509 | 2008 | H |
Steve Driehaus (D-Ohio) | 601008 | 2008 | H |
Steven C LaTourette
(R-Ohio) | 590502 | 2008 | H |
Ed Pastor (D-Ariz) | 587505 | 2008 | H |
Dennis Cardoza
(D-Calif) | 586004 | 2008 | H |
Jon L Kyl (R-Ariz) | 580151 | 2008 | S |
Bob Inglis (R-SC) | 571513 | 2008 | H |
Brian P Bilbray
(R-Calif) | 567006 | 2008 | H |
Adam Schiff (D-Calif) | 560507 | 2008 | H |
Gary Ackerman (D-NY) | 556005 | 2008 | H |
Hilda L. Solis | 555503 | 2008 | E |
Kevin Brady (R-Texas) | 535516 | 2008 | H |
Diana DeGette (D-Colo) | 524012 | 2008 | H |
Charlie Dent (R-Pa) | 523025 | 2008 | H |
Frank Pallone Jr (D-NJ) | 509528 | 2008 | H |
Dennis Moore (D-Kan) | 506509 | 2008 | H |
Marcy Kaptur (D-Ohio) | $ 500,508 | 2008 | H |
Frank A LoBiondo (R-NJ) | 498005 | 2008 | H |
Mark Kirk (R-Ill) | 496503 | 2008 | H |
Jason Chaffetz (R-Utah) | 496006 | 2008 | H |
Mike Michaud (D-Maine) | 491514 | 2008 | H |
Paul Broun Jr (R-Ga) | 489510 | 2008 | H |
Thad McCotter (R-Mich) | 487509 | 2008 | H |
Dale E Kildee (D-Mich) | 481004 | 2008 | H |
Glenn Nye (D-Va) | 480012 | 2008 | H |
Joe Courtney (D-Conn) | 474010 | 2008 | H |
Joe Donnelly (D-Ind) | 465503 | 2008 | H |
Tim Holden (D-Pa) | 465010 | 2008 | H |
Dana Rohrabacher
(R-Calif) | 463504 | 2008 | H |
Janet A. Napolitano | 463012 | 2008 | E |
Lucille Roybal-Allard
(D-Calif) | 456006 | 2008 | H |
Frank R Wolf (R-Va) | 449989 | 2008 | H |
Jerry F Costello
(D-Ill) | 448005 | 2008 | H |
Chellie Pingree
(D-Maine) | 442002 | 2008 | H |
Don Young (R-Alaska) | 441003 | 2008 | H |
David Loebsack (D-Iowa) | 435008 | 2008 | H |
John Kline (R-Minn) | 422006 | 2008 | H |
Steven Brett Guthrie
(R-Ky) | 421506 | 2008 | H |
Lynn Woolsey (D-Calif) | 420006 | 2008 | H |
Vic Snyder (D-Ark) | 419507 | 2008 | H |
Michele Bachmann
(R-Minn) | 418006 | 2008 | H |
G K Butterfield (D-NC) | 413000 | 2008 | H |
Susan Collins (R-Maine) | 410005 | 2008 | S |
Jack Reed (D-RI) | 406014 | 2008 | S |
James E Clyburn (D-SC) | 397505 | 2008 | H |
Ken Salazar | 397000 | 2008 | E |
Erik Paulsen (R-Minn) | 391017 | 2008 | H |
Robert Menendez (D-NJ) | 391001 | 2008 | S |
Mac Thornberry
(R-Texas) | 391001 | 2008 | H |
Brad Ellsworth (D-Ind) | 388014 | 2008 | H |
John Thune (R-SD) | 384009 | 2008 | S |
Joe Pitts (R-Pa) | 383506 | 2008 | H |
Bill Delahunt (D-Mass) | 383001 | 2008 | H |
Russ Carnahan (D-Mo) | 370501 | 2008 | H |
John Sarbanes (D-Md) | 369508 | 2008 | H |
Dave Reichert (R-Wash) | 369505 | 2008 | H |
Bruce Braley (D-Iowa) | 369007 | 2008 | H |
Marsha Blackburn
(R-Tenn) | 366514 | 2008 | H |
Ciro D Rodriguez
(D-Texas) | 366001 | 2008 | H |
Steve Buyer (R-Ind) | 365004 | 2008 | H |
Jay Inslee (D-Wash) | 364012 | 2008 | H |
Mark Schauer (D-Mich) | 355511 | 2008 | H |
Frank M Kratovil Jr
(D-Md) | 355504 | 2008 | H |
Baron Hill (D-Ind) | 355006 | 2008 | H |
Eric Massa (D-NY) | 353019 | 2008 | H |
Charles W Boustany Jr
(R-La) | 352883 | 2008 | H |
Bob Casey (D-Pa) | 351509 | 2008 | S |
Chris Carney (D-Pa) | 351004 | 2008 | H |
Linda Sanchez (D-Calif) | 342500 | 2008 | H |
Eni F H Faleomavaega
(D-AS) | 338505 | 2008 | H |
Barbara A Mikulski
(D-Md) | 338009 | 2008 | S |
John Culberson
(R-Texas) | 337501 | 2008 | H |
Sanford D Bishop Jr
(D-Ga) | 335004 | 2008 | H |
Bob Etheridge (D-NC) | 328509 | 2008 | H |
Jeff Miller (R-Fla) | 320102 | 2008 | H |
Mike Coffman (R-Colo) | 316003 | 2008 | H |
Sue Myrick (R-NC) | 306003 | 2008 | H |
Saxby Chambliss (R-Ga) | 304504 | 2008 | S |
Mike Ross (D-Ark) | 302007 | 2008 | H |
Steny H Hoyer (D-Md) | 297504 | 2008 | H |
Chris Van Hollen (D-Md) | 296503 | 2008 | H |
Ed Royce (R-Calif) | 291002 | 2008 | H |
Robert C Scott (D-Va) | 283526 | 2008 | H |
Danny K Davis (D-Ill) | 283507 | 2008 | H |
Gus Bilirakis (R-Fla) | 269007 | 2008 | H |
Timothy J Walz (D-Minn) | 264004 | 2008 | H |
Chet Edwards (D-Texas) | 262509 | 2008 | H |
Debbie Wasserman
Schultz (D-Fla) | 258501 | 2008 | H |
Jesse Jackson Jr
(D-Ill) | 252007 | 2008 | H |
Walter B Jones Jr
(R-NC) | 248506 | 2008 | H |
Lynn A Westmoreland
(R-Ga) | 248501 | 2008 | H |
Deborah Halvorson
(D-Ill) | 244258 | 2008 | H |
Steven A King (R-Iowa) | 240001 | 2008 | H |
George Radanovich
(R-Calif) | 239003 | 2008 | H |
Steve Scalise (R-La) | 234012 | 2008 | H |
John A Boccieri
(D-Ohio) | 230518 | 2008 | H |
Adam Smith (D-Wash) | 228006 | 2008 | H |
Jason Altmire (D-Pa) | 227505 | 2008 | H |
Ann Kirkpatrick
(D-Ariz) | 222505 | 2008 | H |
Mark E Souder (R-Ind) | 221003 | 2008 | H |
Bernie Sanders (I-Vt) | 219504 | 2008 | S |
Lois Capps (D-Calif) | 219008 | 2008 | H |
