Skip to main content

Women in top elected offices

State Senate House Governor Past Senate Past House Past Governor
Alabama 0 0 0 2 1 1
Alaska 1 0 1 0 0 0
Arizona 0 1 1 0 2 2
Arkansas 1 0 0 1 4 0
California 2 19 0 0 11 0
Colorado 0 2 0 0 1 0
Connecticut 0 1 1 0 5 1
Delaware 0 0 1 0 0 0
Florida 0 5 0 1 5 0
Georgia 0 0 0 1 6 0
Hawaii 0 1 1 0 2 0
Idaho 0 0 0 0 2 0
Illinois 0 3 0 1 10 0
Indiana 0 0 0 0 5 0
Iowa 0 0 0 0 0 0
Kansas 0 1 1 2 3 1
Kentucky 0 0 0 0 2 1
Louisiana 1 0 0 2 2 1
Maine 2 0 0 1 2 0
Maryland 1 1 0 0 7 0
Mass. 0 1 0 0 3 1
Michigan 1 2 1 0 5 0
Minnesota 1 2 0 1 1 0
Mississippi 0 0 0 0 0 0
Missouri 1 1 0 1 4 0
Montana 0 0 0 0 1 1
Nebraska 0 0 0 2 1 1
Nevada 0 1 0 0 1 0
New Hampshire 0 1 0 0 0 2
New Jersey 0 0 0 0 5 1
New Mexico 0 1 0 0 1 0
New York 1 7 0 0 13 0
N. Carolina 1 2 0 0 2 0
N. Dakota 0 0 0 1 0 0
Ohio 0 5 0 0 3 1
Oklahoma 0 1 0 0 2 0
Oregon 0 1 0 1 3 1
Penn. 0 1 0 0 5 0
Rhode Isl. 0 0 0 0 1 0
S. Carolina 0 0 0 0 5 0
S. Dakota 0 1 0 2 0 0
Tenn. 0 1 0 0 4 0
Texas 1 3 0 0 3 2
Utah 0 0 0 0 3 1
Vermont 0 0 0 0 0 1
Virginia 0 2 0 0 2 0
Washington 2 1 1 0 6 1
West Virginia 0 1 0 0 1 0
Wisconsin 0 2 0 0 0 0
Wyoming 0 1 0 0 0 1

Subscribe or Donate to support Daily Kos.