Skip to main content

?

People, in this context, means Daily Kos users. Many people write new diaries on Daily Kos each day, on a variety of topics. This page will help you find authors that have been called out as especially interesting within the community. Recommending an author's diaries or marking that author as one of your own favorites will help other people find that author here.

In addition, visit the tag pages for topics that interest you to find authors who write the most diaries or have the most recommended diaries on that topic.

People

Most Recommended Authors

User Last Diary Diaries Comments Followers Mojo
Meteor Blades Tue Mar 21, 2023 at 06:26 AM PDT 11018 125798 3584
Joan McCarter Fri Mar 17, 2023 at 12:46 PM PDT 17420 39149 1829
teacherken Sun Mar 05, 2023 at 05:54 AM PST 4982 62838 2635 Mojo Level 5
Laura Clawson Thu Mar 23, 2023 at 11:05 AM PDT 14197 32285 1567
Hunter Thu Mar 23, 2023 at 12:25 PM PDT 8738 4860 2652
TomP Fri Mar 06, 2020 at 11:47 AM PST 1955 99824 1190 No Rate
kos Sun Mar 19, 2023 at 05:31 PM PDT 15177 20090 2806
ericlewis0 Thu Mar 09, 2023 at 03:19 PM PST 1634 36040 807 Mojo Level 5
MinistryOfTruth Thu Nov 10, 2016 at 09:19 AM PST 852 22815 1890 Mojo Level 5
nyceve Thu Nov 14, 2013 at 12:40 PM PST 914 17298 1070 Mojo Level 5
slinkerwink Tue Nov 08, 2016 at 11:08 PM PST 962 66489 1011 Mojo Level 5
bobswern Thu Apr 27, 2017 at 12:01 AM PDT 1210 22179 1172 Banned
Jed Lewison Thu Nov 13, 2014 at 11:36 AM PST 7053 4352 817 Mojo Level 5
David Harris Gershon Wed Apr 04, 2018 at 09:48 AM PDT 951 7154 684 Mojo Level 5
LaFeminista Wed Mar 22, 2023 at 10:58 AM PDT 2485 50903 1223 Mojo Level 5
Jen Hayden Wed Mar 22, 2023 at 08:09 AM PDT 4233 18275 730
Jerome a Paris Mon Mar 25, 2013 at 09:21 AM PDT 1129 12963 1599 Mojo Level 5
Frank Vyan Walton Wed Mar 22, 2023 at 10:00 AM PDT 2895 18236 1213 Mojo Level 5
clammyc Tue Nov 07, 2017 at 12:45 PM PST 890 21193 472 Mojo Level 5
Laurence Lewis Tue Nov 15, 2022 at 02:11 PM PST 1411 77295 614 Mojo Level 5
Denise Oliver Velez Thu Mar 23, 2023 at 05:29 AM PDT 1426 174949 2040 Mojo Level 5
triciawyse Sat Jan 30, 2016 at 10:45 AM PST 1861 50595 541 Rest In Peace
Ojibwa Thu Mar 23, 2023 at 08:30 AM PDT 5182 28755 1399 Mojo Level 5
Lefty Coaster Thu Mar 23, 2023 at 09:45 AM PDT 2918 68357 767 Mojo Level 5
One Pissed Off Liberal Sun May 22, 2016 at 08:23 AM PDT 448 46921 1880 Rest In Peace
bonddad Sun Dec 19, 2021 at 07:18 AM PST 1353 6254 1622 Banned
jamess Wed Mar 08, 2023 at 05:15 PM PST 4081 44719 783 Mojo Level 5
FishOutofWater Fri Feb 17, 2023 at 01:24 PM PST 800 55991 1060 Mojo Level 5
thereisnospoon Sun May 21, 2017 at 07:07 AM PDT 632 17539 810 Mojo Level 5
jpmassar Mon Mar 30, 2020 at 10:07 AM PDT 1635 28043 594 Mojo Level 5
gjohnsit Fri Dec 23, 2016 at 09:04 AM PST 717 24680 950 Banned
Eclectablog Thu Mar 31, 2022 at 01:39 PM PDT 1080 14125 803 Mojo Level 5
FarWestGirl Sun Nov 20, 2022 at 01:00 PM PST 86 65528 244 Mojo Level 5
jotter Tue Sep 15, 2020 at 09:20 AM PDT 6353 17581 799 Rest In Peace
Shaun King Wed Oct 14, 2015 at 10:25 AM PDT 569 858 892 Mojo Level 5
Bill in Portland Maine Thu Mar 23, 2023 at 04:49 AM PDT 4568 44791 1328 Mojo Level 5
Cronesense Sun Jun 15, 2008 at 08:09 AM PDT 70 10350 59 Mojo Level 5
Puddytat Fri Jan 06, 2023 at 12:54 PM PST 716 43319 555 Mojo Level 5
eeff Tue Feb 21, 2023 at 04:48 PM PST 1278 72608 235 Mojo Level 5
roses Sun Apr 25, 2021 at 12:00 PM PDT 53 14178 47 Mojo Level 5
Scott Wooledge Sun Mar 06, 2016 at 08:44 AM PST 901 39505 590 Mojo Level 5
Crashing Vor Thu Mar 16, 2023 at 06:43 AM PDT 1923 59924 776 Mojo Level 5
Darrell Lucus Fri Mar 17, 2023 at 12:57 PM PDT 3828 17329 390 Mojo Level 5
JeffLieber Wed Jul 20, 2016 at 01:27 PM PDT 626 12302 785 Mojo Level 5
xxdr zombiexx Sun Sep 19, 2021 at 03:23 AM PDT 1122 69592 571 Mojo Level 5
Brainwrap Thu Mar 23, 2023 at 04:41 PM PDT 2529 15888 728 Mojo Level 5
blackwaterdog Thu Nov 11, 2010 at 09:07 AM PST 165 3981 420 Banned
Bob Johnson Fri Feb 24, 2023 at 01:24 PM PST 1089 91245 798 Mojo Level 5
brooklynbadboy Tue Aug 01, 2017 at 05:48 AM PDT 1270 46405 742 Banned
Egberto Willies Thu Mar 23, 2023 at 05:27 PM PDT 4182 4806 876 Mojo Level 5
Kaili Joy Gray Mon Mar 18, 2013 at 01:07 PM PDT 1417 25288 641 Mojo Level 5
buhdydharma Mon Nov 08, 2010 at 09:26 AM PST 588 45123 344 Banned
A Siegel Sun Jan 08, 2023 at 12:33 PM PST 1526 30785 673 Mojo Level 5
icebergslim Tue Sep 22, 2020 at 04:45 AM PDT 603 23647 401 Mojo Level 5
ET3117 Thu Jan 10, 2019 at 10:01 AM PST 7 842 6 Mojo Level 3
Horace Boothroyd III Fri Mar 27, 2015 at 11:50 AM PDT 1645 31287 533 Banned
Granny Doc Mon Aug 01, 2011 at 06:02 PM PDT 533 14556 514 Rest In Peace
Jesselyn Radack Wed Aug 12, 2015 at 05:31 AM PDT 733 7627 586 Mojo Level 5
Muzikal203 Thu Aug 19, 2010 at 05:25 PM PDT 452 40721 267 Mojo Level 5
Troutfishing Sat Dec 09, 2017 at 12:58 AM PST 796 15459 603 Mojo Level 5
VL Baker Mon Feb 29, 2016 at 08:35 AM PST 1142 14298 499 Mojo Level 5
Jon Perr Fri Aug 13, 2021 at 04:51 PM PDT 2734 7494 528 Mojo Level 5
Steven D Mon Apr 24, 2017 at 09:35 AM PDT 1373 11517 444 Banned
occams hatchet Thu Oct 21, 2021 at 04:14 PM PDT 553 17567 482 Mojo Level 5
BruinKid Tue Apr 10, 2018 at 06:28 PM PDT 991 21241 388 Rest In Peace
HoundDog Fri Jul 26, 2019 at 08:49 PM PDT 1397 40029 550 Mojo Level 5
Dartagnan Thu Mar 23, 2023 at 12:01 PM PDT 1966 27400 554 Mojo Level 5
noweasels Sat May 23, 2020 at 05:00 PM PDT 491 73145 414 Mojo Level 5
Al Rodgers Fri Feb 24, 2012 at 10:31 AM PST 370 13921 862 Mojo Level 4
weatherdude Wed Nov 02, 2016 at 11:11 AM PDT 511 11369 814 Mojo Level 5
McGovern78 Thu Mar 23, 2023 at 03:00 PM PDT 438 20961 82 Mojo Level 5
Leslie Salzillo Sun Feb 16, 2020 at 04:27 PM PST 1702 9884 645 Mojo Level 5
KingOneEye Sun May 29, 2011 at 12:53 PM PDT 993 14982 352 Mojo Level 4
gchaucer2 Wed Dec 07, 2022 at 01:29 PM PST 872 178431 572 Mojo Level 5
Muskegon Critic Fri May 27, 2022 at 12:13 PM PDT 759 12848 570 Mojo Level 5
rserven Sun Apr 25, 2021 at 04:30 PM PDT 2525 73722 621 Rest In Peace
elwior Thu May 07, 2020 at 10:22 AM PDT 41 49911 163 No Rate
belinda ridgewood Tue Mar 21, 2023 at 05:30 PM PDT 922 57275 319 Mojo Level 5
Armando Sun Jul 07, 2019 at 04:00 PM PDT 2573 75771 1105 Mojo Level 5
Walter Einenkel Thu Mar 23, 2023 at 11:35 AM PDT 7257 6679 539
Giles Goat Boy Sat Mar 05, 2016 at 07:19 AM PST 494 10402 485 Mojo Level 5
Cenk Uygur Tue Jun 09, 2015 at 12:38 PM PDT 401 795 568 Mojo Level 5
rja Sun Dec 09, 2012 at 04:35 PM PST 6 2639 11 Mojo Level 5
dewtx Fri Oct 08, 2021 at 02:52 PM PDT 48 11877 67 Mojo Level 5
Laurel in CA Mon Feb 13, 2023 at 06:00 PM PST 57 3391 50 Mojo Level 5
Andrew F Cockburn Sat Feb 25, 2023 at 04:00 AM PST 34 13371 75 Mojo Level 5
Patriot Daily News Clearinghouse Sat Oct 08, 2016 at 02:15 PM PDT 523 25763 633 Rest In Peace
Mark Sumner Thu Mar 23, 2023 at 01:20 PM PDT 8442 21170 1669
Black Kos Tue Mar 21, 2023 at 01:50 PM PDT 1402 1598 1055 Mojo Level 5
gizmo59 Sun Mar 19, 2023 at 07:00 PM PDT 605 31382 79 Mojo Level 5
LieparDestin Wed Jul 13, 2016 at 03:50 AM PDT 775 11414 389 Mojo Level 5
WYgalinCali Sat Mar 18, 2023 at 04:00 PM PDT 471 53120 103 Mojo Level 5
Seneca Doane Thu Dec 18, 2014 at 07:05 AM PST 1072 49231 652 Mojo Level 5
RenaRF Sun Dec 18, 2022 at 03:09 PM PST 443 22876 443 Mojo Level 5
Barbara Morrill Sun Mar 12, 2023 at 12:00 PM PDT 5955 20289 346
cfk Wed May 12, 2021 at 08:10 AM PDT 771 58387 333 Mojo Level 5
Keith Olbermann Fri Dec 16, 2022 at 06:20 AM PST 68 449 3059 Mojo Level 5
kid oakland Mon Aug 29, 2022 at 07:45 PM PDT 563 6059 803 Mojo Level 5
davidsirota Wed Mar 16, 2011 at 10:01 AM PDT 707 1851 379 Mojo Level 2
Something the Dog Said Tue Mar 31, 2020 at 07:00 AM PDT 1072 26469 713 Mojo Level 5

Subscribe or Donate to support Daily Kos.