Skip to main content

?

People, in this context, means Daily Kos users. Many people write new diaries on Daily Kos each day, on a variety of topics. This page will help you find authors that have been called out as especially interesting within the community. Recommending an author's diaries or marking that author as one of your own favorites will help other people find that author here.

In addition, visit the tag pages for topics that interest you to find authors who write the most diaries or have the most recommended diaries on that topic.

People

Most Recommended Authors

User Last Diary Diaries Comments Followers Mojo
Meteor Blades Thu Sep 28, 2023 at 07:54 AM PDT 11085 128346 3604 Mojo Level 5
Joan McCarter Fri Sep 29, 2023 at 03:10 PM PDT 17674 39198 1840
teacherken Sun Sep 10, 2023 at 03:07 PM PDT 4988 62891 2638 Mojo Level 5
Laura Clawson Fri Sep 29, 2023 at 06:40 AM PDT 14458 32305 1582
Hunter Fri Sep 29, 2023 at 03:40 PM PDT 8975 4863 2676
TomP Fri Mar 06, 2020 at 11:47 AM PST 1955 99824 1188 No Rate
ericlewis0 Wed Sep 27, 2023 at 02:11 PM PDT 1662 36382 807 Mojo Level 5
kos Thu Sep 28, 2023 at 04:30 PM PDT 15313 20311 2835
MinistryOfTruth Thu Nov 10, 2016 at 09:19 AM PST 852 22815 1890 Mojo Level 5
nyceve Thu Nov 14, 2013 at 12:40 PM PST 914 17298 1070 Mojo Level 5
slinkerwink Tue Nov 08, 2016 at 11:08 PM PST 962 66489 1009 Mojo Level 5
bobswern Thu Apr 27, 2017 at 12:01 AM PDT 1210 22179 1172 Banned
Jed Lewison Thu Nov 13, 2014 at 11:36 AM PST 7053 4352 817 Mojo Level 5
David Harris Gershon Wed Apr 04, 2018 at 09:48 AM PDT 951 7154 684 Mojo Level 5
LaFeminista Fri Aug 25, 2023 at 07:57 AM PDT 2509 51106 1225 Mojo Level 5
Jen Hayden Mon Apr 03, 2023 at 12:37 PM PDT 4234 18290 730
Jerome a Paris Mon Mar 25, 2013 at 09:21 AM PDT 1129 12963 1599 Mojo Level 5
Frank Vyan Walton Fri Sep 22, 2023 at 11:50 AM PDT 2926 18544 1230 Mojo Level 5
Denise Oliver Velez Thu Sep 28, 2023 at 05:29 AM PDT 1490 185573 2065 Mojo Level 5
clammyc Tue Nov 07, 2017 at 12:45 PM PST 890 21193 472 Mojo Level 5
Laurence Lewis Tue Sep 26, 2023 at 04:57 PM PDT 1412 77343 616 Mojo Level 5
triciawyse Sat Jan 30, 2016 at 10:45 AM PST 1861 50595 540 Rest In Peace
Lefty Coaster Wed Sep 27, 2023 at 06:41 PM PDT 2958 69166 769 Timeout
Ojibwa Mon Sep 25, 2023 at 11:15 AM PDT 5409 29887 1415 Mojo Level 5
One Pissed Off Liberal Sun May 22, 2016 at 08:23 AM PDT 448 46921 1879 Rest In Peace
jamess Thu Sep 28, 2023 at 06:06 PM PDT 4139 45258 790 Mojo Level 5
FishOutofWater Mon Sep 18, 2023 at 07:00 AM PDT 807 56731 1066 Mojo Level 5
bonddad Sun Dec 19, 2021 at 07:18 AM PST 1353 6254 1621 Banned
FarWestGirl Mon Aug 07, 2023 at 01:28 PM PDT 89 67230 251 Mojo Level 5
thereisnospoon Sun May 21, 2017 at 07:07 AM PDT 632 17540 810 Mojo Level 5
jpmassar Mon Mar 30, 2020 at 10:07 AM PDT 1635 28066 594 Mojo Level 5
gjohnsit Fri Dec 23, 2016 at 09:04 AM PST 717 24680 949 Banned
Eclectablog Thu Mar 31, 2022 at 01:39 PM PDT 1080 14125 802 Mojo Level 5
jotter Tue Sep 15, 2020 at 09:20 AM PDT 6353 17581 799 Rest In Peace
Cronesense Sun Jun 15, 2008 at 08:09 AM PDT 70 10356 60 Mojo Level 5
Shaun King Wed Oct 14, 2015 at 10:25 AM PDT 569 858 892 Mojo Level 5
Bill in Portland Maine Fri Sep 29, 2023 at 04:33 PM PDT 4697 45571 1340 Mojo Level 5
Puddytat Wed Apr 05, 2023 at 12:37 PM PDT 719 43610 557 Mojo Level 5
eeff Wed Sep 27, 2023 at 07:10 PM PDT 1293 73449 236 Mojo Level 5
roses Sun Apr 25, 2021 at 12:00 PM PDT 53 14178 47 Mojo Level 5
Crashing Vor Wed Sep 13, 2023 at 07:16 AM PDT 1934 60321 777 Mojo Level 5
Scott Wooledge Sun Mar 06, 2016 at 08:44 AM PST 901 39505 590 Mojo Level 5
Darrell Lucus Thu Sep 28, 2023 at 04:04 PM PDT 3854 17410 393 Mojo Level 5
JeffLieber Wed Jul 20, 2016 at 01:27 PM PDT 626 12302 784 Mojo Level 5
xxdr zombiexx Sun Sep 19, 2021 at 03:23 AM PDT 1122 69592 571 Mojo Level 5
Brainwrap Thu Sep 28, 2023 at 01:22 PM PDT 2569 15956 735 Mojo Level 5
blackwaterdog Thu Nov 11, 2010 at 09:07 AM PST 165 3981 420 Banned
Bob Johnson Wed Sep 27, 2023 at 06:58 AM PDT 1094 91288 799 Mojo Level 5
brooklynbadboy Tue Aug 01, 2017 at 05:48 AM PDT 1270 46405 741 Banned
ET3117 Thu Jan 10, 2019 at 10:01 AM PST 7 884 6 Mojo Level 3
Egberto Willies Fri Sep 29, 2023 at 01:28 PM PDT 4420 5063 883 Mojo Level 5
Kaili Joy Gray Mon Mar 18, 2013 at 01:07 PM PDT 1417 25288 641 Mojo Level 5
buhdydharma Mon Nov 08, 2010 at 09:26 AM PST 588 45123 344 Banned
A Siegel Sun Jan 08, 2023 at 12:33 PM PST 1526 30894 673 Mojo Level 5
icebergslim Tue Sep 22, 2020 at 04:45 AM PDT 603 23647 401 Mojo Level 5
Horace Boothroyd III Fri Mar 27, 2015 at 11:50 AM PDT 1645 31287 533 Banned
Granny Doc Mon Aug 01, 2011 at 06:02 PM PDT 533 14556 514 Rest In Peace
Jesselyn Radack Wed Aug 12, 2015 at 05:31 AM PDT 733 7627 586 Mojo Level 5
Muzikal203 Thu Aug 19, 2010 at 05:25 PM PDT 452 40721 267 Mojo Level 5
Troutfishing Sat Dec 09, 2017 at 12:58 AM PST 796 15459 603 Mojo Level 5
VL Baker Mon Feb 29, 2016 at 08:35 AM PST 1142 14298 498 Mojo Level 5
occams hatchet Thu Oct 21, 2021 at 04:14 PM PDT 553 17652 482 Mojo Level 5
Jon Perr Fri Aug 13, 2021 at 04:51 PM PDT 2734 7494 528 Mojo Level 5
Steven D Mon Apr 24, 2017 at 09:35 AM PDT 1373 11517 444 Banned
BruinKid Tue Apr 10, 2018 at 06:28 PM PDT 991 21241 387 Rest In Peace
HoundDog Fri Jul 26, 2019 at 08:49 PM PDT 1397 40120 550 Mojo Level 5
McGovern78 Mon May 29, 2023 at 06:27 PM PDT 494 21873 83 Mojo Level 5
Dartagnan Fri Sep 29, 2023 at 09:03 AM PDT 2059 27894 567 Mojo Level 5
noweasels Sat May 23, 2020 at 05:00 PM PDT 491 73148 414 Mojo Level 5
elwior Thu May 07, 2020 at 10:22 AM PDT 41 49942 163 No Rate
Al Rodgers Fri Feb 24, 2012 at 10:31 AM PST 370 13921 862 Mojo Level 4
weatherdude Wed Nov 02, 2016 at 11:11 AM PDT 511 11369 812 Mojo Level 5
belinda ridgewood Tue Sep 26, 2023 at 05:30 PM PDT 977 60394 322 Mojo Level 5
Leslie Salzillo Sun Feb 16, 2020 at 04:27 PM PST 1702 9884 644 Mojo Level 5
KingOneEye Sun May 29, 2011 at 12:53 PM PDT 993 14982 352 Mojo Level 4
gchaucer2 Wed Dec 07, 2022 at 01:29 PM PST 872 180357 573 Mojo Level 5
Muskegon Critic Fri May 27, 2022 at 12:13 PM PDT 759 12855 569 Mojo Level 5
rserven Sun Apr 25, 2021 at 04:30 PM PDT 2525 73722 622 Rest In Peace
dewtx Sat Aug 12, 2023 at 10:23 AM PDT 49 12470 69 Mojo Level 5
rja Sun Dec 09, 2012 at 04:35 PM PST 6 2643 11 Mojo Level 5
Andrew F Cockburn Fri Sep 15, 2023 at 04:00 AM PDT 41 14823 81 Mojo Level 5
Laurel in CA Thu May 04, 2023 at 12:32 PM PDT 58 3552 50 Mojo Level 5
Armando Sun Jul 07, 2019 at 04:00 PM PDT 2573 75771 1105 Mojo Level 5
Walter Einenkel Fri Sep 29, 2023 at 02:09 PM PDT 7500 6695 551
Giles Goat Boy Sat Mar 05, 2016 at 07:19 AM PST 494 10402 484 Mojo Level 5
Cenk Uygur Tue Jun 09, 2015 at 12:38 PM PDT 401 795 567 Mojo Level 5
gizmo59 Sun Sep 24, 2023 at 07:03 PM PDT 644 31723 80 Mojo Level 5
Mark Sumner Fri Sep 29, 2023 at 04:51 PM PDT 8734 21442 1736
Patriot Daily News Clearinghouse Sat Oct 08, 2016 at 02:15 PM PDT 523 25763 632 Rest In Peace
slowbutsure Thu Jun 14, 2018 at 05:08 PM PDT 20 10558 38 Mojo Level 5
Black Kos Fri Sep 29, 2023 at 02:02 PM PDT 1457 1653 1065 Mojo Level 5
LieparDestin Wed Jul 13, 2016 at 03:50 AM PDT 775 11414 389 Mojo Level 5
WYgalinCali Sat Jun 03, 2023 at 04:00 PM PDT 482 53322 103 Mojo Level 5
Seneca Doane Thu Dec 18, 2014 at 07:05 AM PST 1072 49231 651 Mojo Level 5
RenaRF Sun Dec 18, 2022 at 03:09 PM PST 443 22915 445 Mojo Level 5
cfk Wed May 12, 2021 at 08:10 AM PDT 771 58496 334 Mojo Level 5
malapert Tue Aug 08, 2023 at 05:42 PM PDT 111 749 23 Mojo Level 5
Barbara Morrill Thu May 25, 2023 at 03:00 PM PDT 5956 20291 345
Keith Olbermann Mon Sep 18, 2023 at 06:29 AM PDT 69 450 3078 Mojo Level 5
kid oakland Mon Aug 29, 2022 at 07:45 PM PDT 563 6060 803 Mojo Level 5

Subscribe or Donate to support Daily Kos.