Netroots August Fundraising Push Update #2
by DavidNYC
Wed Aug 23, 2006 at 12:00:15 PM PDT
| Candidate | District | 8/20 Donors | 8/22 Donors | New Donors in Past 24hrs. | New Donors Since 8/20 |
| Ned Lamont | CT-Sen | 3064 | 3,187 | 62 | 123 |
| Jon Tester | MT-Sen | 2056 | 2,205 | 73 | 149 |
| Jim Webb | VA-Sen | 1270 | 1,474 | 86 | 204 |
| Eric Massa | NY-29 | 905 | 1,007 | 50 | 102 |
| Joe Sestak | PA-07 | 876 | 989 | 53 | 113 |
| Patrick Murphy | PA-08 | 687 | 794 | 48 | 107 |
| Jerry McNerney | CA-11 | 681 | 792 | 53 | 111 |
| Darcy Burner | WA-08 | 679 | 796 | 59 | 117 |
| Linda Stender | NJ-07 | 508 | 609 | 45 | 101 |
| Paul Hodes | NH-02 | 465 | 582 | 64 | 117 |
| Larry Kissell | NC-08 | 427 | 523 | 46 | 96 |
| John Courage | TX-21 | 415 | 511 | 42 | 96 |
| Dan Seals | IL-10 | 375 | 464 | 43 | 89 |
| Jay Fawcett | CO-05 | 375 | 470 | 45 | 95 |
| Total | 12,783 | 13,634 | 769 | 1,620 |
Here's another amazing stat: Since the start of this push, we've amassed over 1,600 separate donations and raked in over $41,000 - in just two days. Not too shabby for the middle of August.
Also, please remember that today is the last day of the fundraising period for Eric Massa, Paul Hodes and Darcy Burner. It's also the last day for all federal candidates in AZ, DE, MD, MN, NH, NY, RI, VT & WI, so if you want to help make their FEC reports looks good, today is the day to give.
P.S. As always, please use this thread to tell us whom you've given to, so that we can give you some well-deserved mojo in return. And tell us more about your favorite candidates.
- DavidNYC's diary :: ::

